శాసనసభ 2014 · 30 ఏప్రిల్, 2014
కపోససోస: శాసనసభ 2014 ఫలితం
విజేత
Ajay Kumar Puvvada
భారత జాతీయ కాంగ్రెసు
మెజారిటీ
5,682
Tummala Nageswara Rao (TDP)పై
పోలింగ్ శాతం
70.39%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Ajay Kumar Puvvadaగెలుపు | భారత జాతీయ కాంగ్రెసు | 70,465 | 37.91% | |||
| 2 | Tummala Nageswara Rao | తెలుగుదేశం పార్టీ | 64,783 | 34.85% | |||
| 3 | Kurakula Nagabhushaiah | వై.యస్.ఆర్. కాంగ్రెస్ పార్టీ | 25,032 | 13.47% | |||
| 4 | R.J.C Krishna @ Gundala Krishna | తెలంగాణ రాష్ట్ర సమితి | 14,065 | 7.57% | |||
| 5 | Ravi Maruth Popuri | Lok Satta Party | 4,448 | 2.39% | |||
| 6 | Mohammed Asad | Aam Aadmi Party | 694 | 0.37% | |||
| 7 | Karnati Harish Saxena | Pyramid Party of India | 661 | 0.36% | |||
| 8 | Abdul Kareem Shaik | బహుజన్ సమాజ్ పార్టీ | 599 | 0.32% | |||
| 9 | Tumati Madhu | స్వతంత్రులు | 491 | 0.26% | |||
| 10 | Domala Mery | స్వతంత్రులు | 394 | 0.21% | |||
| 11 | Thurikepalli Vara Prasada Rao | స్వతంత్రులు | 364 | 0.20% | |||
| 12 | Maddisetti Yerrappa | స్వతంత్రులు | 346 | 0.19% | |||
| 13 | Palakurthi Krishna | స్వతంత్రులు | 290 | 0.16% | |||
| 14 | Yakubmiya Mohammed | Welfare Party of India | 279 | 0.15% | |||
| 15 | Komma Narsaiah | స్వతంత్రులు | 248 | 0.13% | |||
| 16 | Nerella Srinivas@nerella Srinivasa Rao | Gareeb Aadmi Party | 239 | 0.13% | |||
| 17 | Chebrolu Uma Sri | స్వతంత్రులు | 207 | 0.11% | |||
| 18 | Praneeth Chaitanya Bathula | స్వతంత్రులు | 151 | 0.08% | |||
| 19 | Cherala Jalendhar | స్వతంత్రులు | 136 | 0.07% | |||
| 20 | Banoth Mangilal Naik | స్వతంత్రులు | 135 | 0.07% | |||
| 21 | Mende Srinivasa Rao | స్వతంత్రులు | 114 | 0.06% | |||
| 22 | Akarapu Vijaya Pal | స్వతంత్రులు | 109 | 0.06% | |||
| 23 | Lingala Ravi Kumar | స్వతంత్రులు | 80 | 0.04% | |||
| 24 | Miriyala Nagaraju | స్వతంత్రులు | 77 | 0.04% | |||
| 25 | Akkirala Venkateswarlu @ Manishapal | స్వతంత్రులు | 71 | 0.04% | |||
| నోటా (పై ఎవరూ కాదు) | 1,408 | 0.76% | |||||
| మొత్తం ఓట్లు | 1,85,886 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు