శాసనసభ 2023 · 30 నవంబర్, 2023
హుస్నాబాద్: శాసనసభ 2023 ఫలితం
విజేత
Ponnam Prabhakar
భారత జాతీయ కాంగ్రెసు
మెజారిటీ
19,344
Satish Kumar Voditela (BRS)పై
పోలింగ్ శాతం
85.27%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Ponnam Prabhakarగెలుపు | భారత జాతీయ కాంగ్రెసు | 1,00,955 | 48.84% | |||
| 2 | Satish Kumar Voditela | భారత రాష్ట్ర సమితి | 81,611 | 39.48% | |||
| 3 | Bomma Sriram Chakravarthy | భారతీయ జనతా పార్టీ | 8,338 | 4.03% | |||
| 4 | Gadda Sathish | స్వతంత్రులు | 5,104 | 2.47% | |||
| 5 | Peddolla Srinivas | బహుజన్ సమాజ్ పార్టీ | 2,694 | 1.30% | |||
| 6 | Kashaveni Sammaiah | స్వతంత్రులు | 1,305 | 0.63% | |||
| 7 | Anilreddy Kadthala | స్వతంత్రులు | 805 | 0.39% | |||
| 8 | Dumbala Parasharamulu | Jai Swaraj Party | 655 | 0.32% | |||
| 9 | Botha Nagabhushanam | India Praja Bandhu Party | 540 | 0.26% | |||
| 10 | Boini Sadan Maharaj | Dharma Samaj Party | 487 | 0.24% | |||
| 11 | Kamadri Murali | స్వతంత్రులు | 455 | 0.22% | |||
| 12 | Bolli Subhash | TDDP | 442 | 0.21% | |||
| 13 | Pachimatla Ravinder | స్వతంత్రులు | 436 | 0.21% | |||
| 14 | Devasani Thirupathi Reddy | స్వతంత్రులు | 431 | 0.21% | |||
| 15 | Sunkari Venkataswamy | Peoples Party of India (Democratic) | 371 | 0.18% | |||
| 16 | Marati Manideep | స్వతంత్రులు | 341 | 0.16% | |||
| 17 | Sandeep Konganti | Vidhyarthula Rajakiya Party | 173 | 0.08% | |||
| 18 | Lankasiri Raj Kumar | National Nava Kranthi Party | 170 | 0.08% | |||
| 19 | Vadlakonda Ravikumar Reddy | BCYP | 163 | 0.08% | |||
| నోటా (పై ఎవరూ కాదు) | 1,222 | 0.59% | |||||
| మొత్తం ఓట్లు | 2,06,698 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు