శాసనసభ 2023 · 30 నవంబర్, 2023
నాంపల్లి: శాసనసభ 2023 ఫలితం
విజేత
Mohammed Majid Hussain
ఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్
మెజారిటీ
2,037
Feroz Khan (INC)పై
పోలింగ్ శాతం
45.76%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Mohammed Majid Hussainగెలుపు | ఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్ | 62,185 | 40.83% | |||
| 2 | Feroz Khan | భారత జాతీయ కాంగ్రెసు | 60,148 | 39.49% | |||
| 3 | Ch. Anand Kumar Goud | భారత రాష్ట్ర సమితి | 15,420 | 10.12% | |||
| 4 | Jakati Laxmi Rahul Chandra | భారతీయ జనతా పార్టీ | 11,216 | 7.36% | |||
| 5 | M. Narender | స్వతంత్రులు | 342 | 0.22% | |||
| 6 | Moulana Shafee Masoodi | బహుజన్ సమాజ్ పార్టీ | 277 | 0.18% | |||
| 7 | Shazanullah | స్వతంత్రులు | 177 | 0.12% | |||
| 8 | Vijayalaxmi Jakkula | స్వతంత్రులు | 163 | 0.11% | |||
| 9 | Diddi Pentaiah | స్వతంత్రులు | 162 | 0.11% | |||
| 10 | A. Baba Goud | స్వతంత్రులు | 161 | 0.11% | |||
| 11 | Deenawale Shivraj Singh | స్వతంత్రులు | 152 | 0.10% | |||
| 12 | Shiraz Khan | స్వతంత్రులు | 136 | 0.09% | |||
| 13 | Md. Nazeer Ahmed Ansari | Bahujan Mukti Party | 135 | 0.09% | |||
| 14 | Syed Zia Ul Hasan | స్వతంత్రులు | 121 | 0.08% | |||
| 15 | P. Veera | స్వతంత్రులు | 86 | 0.06% | |||
| 16 | Alli Shiva Kumar | Dharma Samaj Party | 77 | 0.05% | |||
| 17 | Amina Majid | స్వతంత్రులు | 72 | 0.05% | |||
| 18 | Samreen | Jai Maha Bharath Party | 70 | 0.05% | |||
| 19 | Farhana Begum | స్వతంత్రులు | 65 | 0.04% | |||
| 20 | Vishal Singh D | స్వతంత్రులు | 63 | 0.04% | |||
| 21 | Takur Devender Singh | స్వతంత్రులు | 56 | 0.04% | |||
| 22 | S.Anjali | స్వతంత్రులు | 49 | 0.03% | |||
| 23 | Anjum | స్వతంత్రులు | 49 | 0.03% | |||
| 24 | K. Shankar | స్వతంత్రులు | 48 | 0.03% | |||
| 25 | Boppi Ganesh | Pyramid Party of India | 46 | 0.03% | |||
| 26 | Basapally Shyam Rao | స్వతంత్రులు | 45 | 0.03% | |||
| 27 | Ruthu Chekka | స్వతంత్రులు | 42 | 0.03% | |||
| 28 | Surya Teja Malli | NRCP | 33 | 0.02% | |||
| 29 | M. Chandra Shekar | స్వతంత్రులు | 33 | 0.02% | |||
| 30 | Sujaath Ali Khan | స్వతంత్రులు | 28 | 0.02% | |||
| 31 | V. Dhanraj | BHRTSWDCNG | 26 | 0.02% | |||
| 32 | Rebba Ashwin Kumar | స్వతంత్రులు | 25 | 0.02% | |||
| 33 | Mohammed Abdul Azeem | స్వతంత్రులు | 24 | 0.02% | |||
| 34 | Billam Narender | స్వతంత్రులు | 24 | 0.02% | |||
| నోటా (పై ఎవరూ కాదు) | 544 | 0.36% | |||||
| మొత్తం ఓట్లు | 1,52,300 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు