మెజారిటీ
15,783
ఓట్లలో 7.75%
పోలింగ్ శాతం
85.82%
ఫలితం: శాసనసభ 2023
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Palla Rajeshwar Reddyగెలుపు | భారత రాష్ట్ర సమితి | 98,975 | 48.61% | |||
| 2 | Kommuri Pratap Reddy | భారత జాతీయ కాంగ్రెసు | 83,192 | 40.86% | |||
| 3 | Arutla Deshmantha Reddy | భారతీయ జనతా పార్టీ | 7,734 | 3.80% | |||
| 4 | Kalluri Kranthi | Alliance of Democratic Reforms Party | 3,044 | 1.50% | |||
| 5 | Kanaka Reddy Moku | కమ్యూనిస్టు పార్టీ ఆఫ్ ఇండియా (మార్క్సిస్టు) | 1,765 | 0.87% | |||
| 6 | Kottoju Srinivas | స్వతంత్రులు | 1,568 | 0.77% | |||
| 7 | Sujatha Janga | స్వతంత్రులు | 944 | 0.46% | |||
| 8 | Boora Bhavana Rushi | స్వతంత్రులు | 640 | 0.31% | |||
| 9 | Banuka Naresh | స్వతంత్రులు | 635 | 0.31% | |||
| 10 | Sadam Madhan Mohan Yadav | స్వతంత్రులు | 628 | 0.31% | |||
| 11 | Karunakar Reddy Nalla | Bahujana Left Party | 603 | 0.30% | |||
| 12 | Anjaiah Cheguri | స్వతంత్రులు | 545 | 0.27% | |||
| 13 | Chiranjeevi Gollapalli | Dharma Samaj Party | 476 | 0.23% | |||
| 14 | Yasarapu Karnakar | స్వతంత్రులు | 341 | 0.17% | |||
| 15 | Manthena Naresh | Republican Party of India (A) | 328 | 0.16% | |||
| 16 | Gandamala Isthari | India Praja Bandhu Party | 234 | 0.11% | |||
| 17 | Dr.Banoth Raju | స్వతంత్రులు | 205 | 0.10% | |||
| 18 | Parvatha Satheesh Kumar | BCYP | 149 | 0.07% | |||
| 19 | Nalla Srikanth | Telangana Rajya Samithi | 127 | 0.06% | |||
| నోటా (పై ఎవరూ కాదు) | 1,467 | 0.72% | |||||
| మొత్తం ఓట్లు | 2,03,600 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
గత ఫలితాలు
| ఎన్నిక | విజేత | పార్టీ | మెజారిటీ | % |
|---|---|---|---|---|
| శాసనసభ 2023 | Palla Rajeshwar Reddy | BRS | 15,783 | 7.75% |
| శాసనసభ 2018 | Muthireddy Yadagiri Reddy | TRS | 29,568 | 16.29% |
| శాసనసభ 2014 | Muthireddy Yadagiri Reddy | TRS | 32,695 | 18.98% |
కాలక్రమంలో ఓట్ల శాతం
ఇక్కడ జరిగిన ప్రతి ఎన్నికలో ప్రతి పార్టీ ఓట్ల శాతం.
ఈ సెగ్మెంట్లో లోక్సభ 2014
భువనగిరి లోక్సభ పోటీలో ఈ అసెంబ్లీ సెగ్మెంట్ ఎలా ఓటేసింది (ఈవీఎం ఓట్లు).
- Dr. Boora Narsaiah Goudతెలంగాణ రాష్ట్ర సమితి81,44248.0%
- Komatireddy Raj Gopal Reddyభారత జాతీయ కాంగ్రెసు54,35832.1%
- Indrasena Reddy Nalluభారతీయ జనతా పార్టీ19,61811.6%
- Varikuppala. Krishna Vadderaస్వతంత్రులు6,0753.6%
- Cherupally Seetharamuluకమ్యూనిస్టు పార్టీ ఆఫ్ ఇండియా (మార్క్సిస్టు)3,0811.8%
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
పొరుగు నియోజకవర్గాలు
ఈ పేజీ లింక్: https://www.telangana.ai/te/assembly-constituencies/98-jangoan · ఐడీ: ac-dl2008-098