Assembly 2023 · 30 Nov 2023
Khammam: Assembly 2023 result
Winner
Tummala Nageswara Rao
Indian National Congress
Margin
49,381
over Ajay Kumar Puvvada (BRS)
Turnout
73.12%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Tummala Nageswara RaoWon | Indian National Congress | 1,36,016 | 57.58% | |||
| 2 | Ajay Kumar Puvvada | Bharat Rashtra Samithi | 86,635 | 36.67% | |||
| 3 | Miriyala Ramakrishna | JnP | 4,040 | 1.71% | |||
| 4 | Yarra Srikanth | Communist Party of India (Marxist) | 1,940 | 0.82% | |||
| 5 | Anthoni Suresh | Independent | 1,176 | 0.50% | |||
| 6 | Ajaya Kumar Annabathula | Independent | 997 | 0.42% | |||
| 7 | Sreenivas Rao Ayitgani | Bahujan Samaj Party | 619 | 0.26% | |||
| 8 | Inapanuri Durga | Independent | 527 | 0.22% | |||
| 9 | Sunil Yechu | Vidhyarthula Rajakiya Party | 362 | 0.15% | |||
| 10 | Kukkala Nagamani | Alliance of Democratic Reforms Party | 272 | 0.12% | |||
| 11 | Seema Rambabu | Independent | 264 | 0.11% | |||
| 12 | Laxmana Chary Banala | Independent | 229 | 0.10% | |||
| 13 | Shabnam | Republican Party of India (A) | 152 | 0.06% | |||
| 14 | Ramavajhala Ravi Kumar | Independent | 134 | 0.06% | |||
| 15 | Sailaja Katepalli | Pyramid Party of India | 132 | 0.06% | |||
| 16 | Kukkala Ajay Hardik | Independent | 102 | 0.04% | |||
| 17 | Palvancha Ramarao | All India Forward Bloc | 83 | 0.04% | |||
| 18 | Vikas Mandhadapu | Yuga Thulasi Party | 69 | 0.03% | |||
| 19 | Gurram Satyanarayana | Independent | 66 | 0.03% | |||
| 20 | Gunti Nagaraju | Independent | 54 | 0.02% | |||
| 21 | Ramala Swarupa | IBP | 51 | 0.02% | |||
| 22 | Likki Krishna Rao | Bahujana Left Party | 51 | 0.02% | |||
| 23 | Anwar Raice | Independent | 45 | 0.02% | |||
| 24 | Gudikandula Satyanarayana | Independent | 45 | 0.02% | |||
| 25 | Rodda Shivaiah | Dalita Bahujana Party | 44 | 0.02% | |||
| 26 | Bathula Nagesh | Bahujan Republican Socialist Party | 39 | 0.02% | |||
| 27 | Nakirikanti Suresh Kumar | Independent | 34 | 0.01% | |||
| 28 | Nazima Begum | Independent | 31 | 0.01% | |||
| 29 | Marakapudi Srinivasulu | Independent | 25 | 0.01% | |||
| 30 | Mutyam Arjuna Raju | Independent | 22 | 0.01% | |||
| 31 | Banoth Prasad | Independent | 22 | 0.01% | |||
| 32 | Jameel Shaik | Independent | 21 | 0.01% | |||
| NOTA (None of the above) | 1,925 | 0.81% | |||||
| Total votes | 2,36,224 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources