Assembly 2023 · 30 Nov 2023
Palair: Assembly 2023 result
Winner
Ponguleti Srinivasa Reddy
Indian National Congress
Margin
56,650
over Kandala Upender Reddy (BRS)
Turnout
91.71%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Ponguleti Srinivasa ReddyWon | Indian National Congress | 1,27,820 | 58.94% | |||
| 2 | Kandala Upender Reddy | Bharat Rashtra Samithi | 71,170 | 32.82% | |||
| 3 | Veerabhadram Thammineni | Communist Party of India (Marxist) | 5,308 | 2.45% | |||
| 4 | Allika Venkateswar Rao | Bahujan Samaj Party | 2,095 | 0.97% | |||
| 5 | Ravi Kumar Nunna | Bharatiya Janata Party | 1,815 | 0.84% | |||
| 6 | Kukkala Nagaiah | Alliance of Democratic Reforms Party | 1,080 | 0.50% | |||
| 7 | Koini Amarendra | Independent | 678 | 0.31% | |||
| 8 | Amaragani Malsoor Goud | Independent | 654 | 0.30% | |||
| 9 | Ramireddy Sunki Reddy | Independent | 573 | 0.26% | |||
| 10 | Ajmeera Kishan | Independent | 545 | 0.25% | |||
| 11 | Achuta Rao Nelluri | Independent | 532 | 0.25% | |||
| 12 | Maruthi Babu. Kesani | Independent | 488 | 0.23% | |||
| 13 | Gaddam Veerababu | Independent | 407 | 0.19% | |||
| 14 | Venkateswarlu Kampati | Marxist Communist Party of India (United) | 293 | 0.14% | |||
| 15 | Ramasahayam Madhavi Reddy | Independent | 282 | 0.13% | |||
| 16 | Shaik Sirajuddin | Independent | 260 | 0.12% | |||
| 17 | Halavath Rama Rao | Pyramid Party of India | 246 | 0.11% | |||
| 18 | Shobhan Babu Halavath | Independent | 221 | 0.10% | |||
| 19 | Sreenivasu Annabathula | Independent | 207 | 0.10% | |||
| 20 | Dulam Venkatnarayana | Prajavani Party | 199 | 0.09% | |||
| 21 | Vankudoth Thirupathi Naik | Independent | 177 | 0.08% | |||
| 22 | Edurugatla Chitti Mallu | Independent | 169 | 0.08% | |||
| 23 | Pasumarthy Srinivas | Independent | 159 | 0.07% | |||
| 24 | Matti Prasad | Bahujan Mukti Party | 113 | 0.05% | |||
| 25 | Papetla Ramamurthy | Sakala Janula Party | 108 | 0.05% | |||
| 26 | Tejavath Balakrishna | BHRTSWDCNG | 90 | 0.04% | |||
| 27 | Gopoju Ramesh | Independent | 87 | 0.04% | |||
| 28 | Telagamalla Rambabu | Independent | 72 | 0.03% | |||
| 29 | Rajendar Islavath | Independent | 66 | 0.03% | |||
| 30 | Bhairavabhotla Srinivasa Rao | Independent | 65 | 0.03% | |||
| 31 | Prasad Komma | Dalita Bahujana Party | 62 | 0.03% | |||
| 32 | Ravindar Islavath @ Islavath Ravindar Naik | Independent | 60 | 0.03% | |||
| 33 | Pamba Suryanarayana | Independent | 53 | 0.02% | |||
| 34 | Suresh Gugulothu @ Guguloth Suresh | Independent | 52 | 0.02% | |||
| 35 | Sanjeeva Rao Manda | Independent | 47 | 0.02% | |||
| 36 | Bari Ashok | Independent | 47 | 0.02% | |||
| 37 | Bhukya Parvathi | Independent | 31 | 0.01% | |||
| NOTA (None of the above) | 520 | 0.24% | |||||
| Total votes | 2,16,851 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources