Assembly 2023 · 30 Nov 2023
Kamareddy: Assembly 2023 result
Winner
Katipally Venkata Ramana Reddy
Bharatiya Janata Party
Margin
6,741
over Kalvakuntla Chandrashekar Rao (BRS)
Turnout
76.36%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Katipally Venkata Ramana ReddyWon | Bharatiya Janata Party | 66,652 | 34.55% | |||
| 2 | Kalvakuntla Chandrashekar Rao | Bharat Rashtra Samithi | 59,911 | 31.06% | |||
| 3 | Anumula Revanth Reddy | Indian National Congress | 54,916 | 28.47% | |||
| 4 | Ravi Nayak Bhukya | Independent | 1,823 | 0.95% | |||
| 5 | Udthawar Suresh Goud | Bahujan Samaj Party | 1,201 | 0.62% | |||
| 6 | Rajagiri Santhosh Reddy | Independent | 736 | 0.38% | |||
| 7 | Akula Hareesh | Independent | 534 | 0.28% | |||
| 8 | Akula Hanmandlu | PRJSNP | 484 | 0.25% | |||
| 9 | Arrolla Naresh | Independent | 403 | 0.21% | |||
| 10 | Siddiramulu Sirigadha | Bahujana Left Party | 340 | 0.18% | |||
| 11 | Rupavath Kondaiah | Independent | 323 | 0.17% | |||
| 12 | Bodasu Narsimlu | Independent | 323 | 0.17% | |||
| 13 | Mohammad Taher Bin Ahmed | Independent | 320 | 0.17% | |||
| 14 | Dandu Dhanunjay | URTP | 308 | 0.16% | |||
| 15 | Kante Sayanna | Independent | 300 | 0.16% | |||
| 16 | Ugrawai Boleshwer | Dharma Samaj Party | 298 | 0.15% | |||
| 17 | Mohammed Arif | Republican Party of India | 285 | 0.15% | |||
| 18 | Kotagiri Srinivas | Yuga Thulasi Party | 249 | 0.13% | |||
| 19 | Barigela Shiva | Independent | 249 | 0.13% | |||
| 20 | Madishetty Thirupathi | Independent | 248 | 0.13% | |||
| 21 | Gabbula Nagendar | Independent | 236 | 0.12% | |||
| 22 | Pampari Narsimha Narender | Rajyadhikara Party | 216 | 0.11% | |||
| 23 | Chevula Parshuramulu | Independent | 203 | 0.11% | |||
| 24 | Hassan Shaik | Independent | 186 | 0.10% | |||
| 25 | Kunta Ravi | Independent | 167 | 0.09% | |||
| 26 | Jukanti Anjal Reddy | Independent | 157 | 0.08% | |||
| 27 | Baabu R | BUJNBHRTP | 151 | 0.08% | |||
| 28 | Bhargavi Mangilipally | Independent | 144 | 0.07% | |||
| 29 | Dodle Rajender | Independent | 143 | 0.07% | |||
| 30 | Kanyaka Prasanna.S | Bahujan Mukti Party | 126 | 0.07% | |||
| 31 | Katikam Sanga Reddy | Independent | 120 | 0.06% | |||
| 32 | Mohammed Khaleelullah | Independent | 112 | 0.06% | |||
| 33 | Nila Nagaraju | Independent | 93 | 0.05% | |||
| 34 | Venkanna Gugulothu | Independent | 89 | 0.05% | |||
| 35 | Kanuganti Raju | All India Forward Bloc | 84 | 0.04% | |||
| 36 | B.B.Naik | Independent | 81 | 0.04% | |||
| 37 | Banthilal Manja | Independent | 78 | 0.04% | |||
| 38 | Shaik Abdul Wahed | Independent | 64 | 0.03% | |||
| 39 | Chandra Sekhar Chalika | Independent | 62 | 0.03% | |||
| NOTA (None of the above) | 474 | 0.25% | |||||
| Total votes | 1,92,889 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources