Assembly 2023 · 30 Nov 2023
Munugode: Assembly 2023 result
Winner
Komatireddy Raj Gopal Reddy
Indian National Congress
Margin
40,590
over Koosukuntla Prabhakar Reddy (BRS)
Turnout
92.45%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Komatireddy Raj Gopal ReddyWon | Indian National Congress | 1,19,624 | 51.21% | |||
| 2 | Koosukuntla Prabhakar Reddy | Bharat Rashtra Samithi | 79,034 | 33.83% | |||
| 3 | Chelamalla Krishna Reddy | Bharatiya Janata Party | 22,319 | 9.55% | |||
| 4 | Donuri Narsi Reddy | Communist Party of India (Marxist) | 2,351 | 1.01% | |||
| 5 | Erpula Galaiah | Dharma Samaj Party | 1,708 | 0.73% | |||
| 6 | Achana. Srinivasulu | BCYP | 1,085 | 0.46% | |||
| 7 | Arruri Venkateshwarlu | Independent | 915 | 0.39% | |||
| 8 | Bollepally Naresh | NRCP | 704 | 0.30% | |||
| 9 | Megavath Chandu | Independent | 392 | 0.17% | |||
| 10 | Katta Prabhakar Reddy | Alliance of Democratic Reforms Party | 368 | 0.16% | |||
| 11 | Madhagony Venkateshwarlu Goud | Independent | 345 | 0.15% | |||
| 12 | Bvr | Independent | 345 | 0.15% | |||
| 13 | Angothu Sikindar Naik | Independent | 344 | 0.15% | |||
| 14 | Kumar Moddu | Independent | 311 | 0.13% | |||
| 15 | Noone Suresh | Vidhyarthula Rajakiya Party | 271 | 0.12% | |||
| 16 | Avvaru Venu Kumar | Bahujana Left Party | 222 | 0.10% | |||
| 17 | Palleti Vinod Kumar | Independent | 220 | 0.09% | |||
| 18 | Udari Mallesh | Independent | 217 | 0.09% | |||
| 19 | Anthati Hari Prasad Goud | Independent | 200 | 0.09% | |||
| 20 | Galenka Vijay Kumar | Independent | 187 | 0.08% | |||
| 21 | Kambampati Satyanarayana Prajapathi | National Nava Kranthi Party | 164 | 0.07% | |||
| 22 | Bushipaka Venkataiah | Independent | 151 | 0.06% | |||
| 23 | Kolisetty Shiva Kumar | Yuga Thulasi Party | 150 | 0.06% | |||
| 24 | Narasimha Giri | Bahujan Republican Socialist Party | 128 | 0.05% | |||
| 25 | K.V. Goud | Social Justice Party of India | 127 | 0.05% | |||
| 26 | Jinkala Krishna Mudiraj | Telangana Rajya Samithi | 117 | 0.05% | |||
| 27 | Karamtoth Chandar | Independent | 116 | 0.05% | |||
| 28 | Kinnera Yadaiah | Independent | 91 | 0.04% | |||
| 29 | Yerra Paramesh | Independent | 89 | 0.04% | |||
| 30 | Cheruku Shiva Kumar | Independent | 63 | 0.03% | |||
| 31 | Ale Venkatesham | BHRTSWDCNG | 62 | 0.03% | |||
| 32 | Vangala. Venkat Reddy | Independent | 57 | 0.02% | |||
| 33 | Depavath Parshuram Nayak | Independent | 51 | 0.02% | |||
| 34 | Narendraa Vemula | Independent | 49 | 0.02% | |||
| 35 | Kotha Venkataiah | Independent | 47 | 0.02% | |||
| 36 | Narri Swamy | Independent | 47 | 0.02% | |||
| 37 | Seenaiah Anthati | Independent | 40 | 0.02% | |||
| 38 | Kore Yadaiah | Independent | 31 | 0.01% | |||
| 39 | Satyanarayana. Rapolu | Independent | 17 | 0.01% | |||
| NOTA (None of the above) | 849 | 0.36% | |||||
| Total votes | 2,33,608 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources