Lok Sabha constituency · 9
Hyderabad
హైదరాబాదు
- Reservation
- General
Margin
3,38,087
31.29% of votes
Turnout
48.72%
Result: Lok Sabha 2024
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | ASADUDDIN OWAISIWon | All India Majlis-E-Ittehadul Muslimeen | 6,61,981 | 61.28% | |||
| 2 | MADHAVI LATHA KOMPELLA | Bharatiya Janata Party | 3,23,894 | 29.98% | |||
| 3 | MOHAMMED WALIULLAH SAMEER | Indian National Congress | 62,962 | 5.83% | |||
| 4 | SRINIVAS YADAV GADDAM | Bharat Rashtra Samithi | 18,641 | 1.73% | |||
| 5 | MEKALA RAGHUMA REDDY | Yuga Thulasi Party | 2,232 | 0.21% | |||
| 6 | DR.J.PADMAJA | Viduthalai Chiruthaigal Katchi | 900 | 0.08% | |||
| 7 | K.S.KRISHNA | Bahujan Samaj Party | 769 | 0.07% | |||
| 8 | RAMESH KUMAR MATANGI | Sakala Janula Party | 663 | 0.06% | |||
| 9 | KRANTHI KUMAR BANDELA | Indian National Yuva Jana Party | 562 | 0.05% | |||
| 10 | M.JOHNSON | All India Mahila Empowerment Party | 515 | 0.05% | |||
| 11 | JAMEEL SAYED | Alliance of Democratic Reforms Party | 492 | 0.05% | |||
| 12 | ASHOK KUMAR MAMBA | Maa Telangana Party | 423 | 0.04% | |||
| 13 | DR.LUBNA SARWATH | Vidhyarthula Rajakiya Party | 411 | 0.04% | |||
| 14 | SARAF TULASI GUPTA | Praja Ektha Party | 281 | 0.03% | |||
| 15 | V.SHANKER | Yuva Taram Party | 276 | 0.03% | |||
| 16 | GADDAM HARISH GOUD | Dharma Samaj Party | 271 | 0.03% | |||
| 17 | SYED ANWAR | Independent | 251 | 0.02% | |||
| 18 | KHAJA MOINUDDIN | All India Majlis-E-Inquilab-E-Millat | 234 | 0.02% | |||
| 19 | AMJAD KHAN | Independent | 196 | 0.02% | |||
| 20 | AMBI HANUMANTH RAO | Socialist Party (India) | 162 | 0.01% | |||
| 21 | SHAIK BASHA | Dalita Bahujana Party | 153 | 0.01% | |||
| 22 | M.K.AHMED | Independent | 149 | 0.01% | |||
| 23 | SALVERU RAMESH | Indian Praja Congress | 141 | 0.01% | |||
| 24 | L.ASHOKNATH | Telangana Prajaa Jeevana Rythu Party | 141 | 0.01% | |||
| 25 | J.SHYAMSUNDER RAO | Independent | 138 | 0.01% | |||
| 26 | ANDE USHA KANNA | Bahujan Mukti Party | 133 | 0.01% | |||
| 27 | SATTI SHABABU REDDY | Independent | 123 | 0.01% | |||
| 28 | ANIL SEN | Independent | 111 | 0.01% | |||
| 29 | CHAITANYA KUMAR REDDY PELLAKURU | Independent | 110 | 0.01% | |||
| 30 | SILIVERU NARESH | Telangana Jaghir Party | 103 | 0.01% | |||
| NOTA (None of the above) | 2,906 | 0.27% | |||||
| Total votes | 10,80,324 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Lok Sabha 2024 | ASADUDDIN OWAISI | AIMIM | 3,38,087 | 31.29% |
| Lok Sabha 2019 | ASADUDDIN OWAISI | AIMIM | 2,82,186 | 32.14% |
| Lok Sabha 2014 | ASADUDDIN OWAISI | AIMIM | 2,02,454 | 20.84% |
Vote share over time
Each party's share of the votes in every election fought here.
By assembly segment · Lok Sabha 2014
| Assembly segment | Led | AIMIM | BJP | INC | Lead |
|---|---|---|---|---|---|
| 58. Malakpet | 58,644 | 41,825 | 7,468 | 16,819 | |
| 64. Karwan | 86,637 | 52,034 | 7,034 | 34,603 | |
| 65. Goshamahal | 28,648 | 1,02,368 | 16,912 | 73,720 | |
| 66. Charminar | 64,506 | 35,133 | 3,572 | 29,373 | |
| 67. Chandrayangutta | 83,796 | 28,383 | 4,739 | 55,413 | |
| 68. Yakutpura | 83,081 | 36,188 | 5,715 | 46,893 | |
| 69. Bahadurpura | 1,08,465 | 15,405 | 3,861 | 93,060 |
EVM votes by segment, from ECI's statistical report. Postal votes are counted for the whole Lok Sabha seat, not by segment.
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Assembly segments
Link to this page: https://www.telangana.ai/lok-sabha-constituencies/9-hyderabad· ID: pc-dl2008-09