శాసనసభ 2023 · 30 నవంబర్, 2023
కపోససోస: శాసనసభ 2023 ఫలితం
విజేత
Tummala Nageswara Rao
భారత జాతీయ కాంగ్రెసు
మెజారిటీ
49,381
Ajay Kumar Puvvada (BRS)పై
పోలింగ్ శాతం
73.12%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Tummala Nageswara Raoగెలుపు | భారత జాతీయ కాంగ్రెసు | 1,36,016 | 57.58% | |||
| 2 | Ajay Kumar Puvvada | భారత రాష్ట్ర సమితి | 86,635 | 36.67% | |||
| 3 | Miriyala Ramakrishna | JnP | 4,040 | 1.71% | |||
| 4 | Yarra Srikanth | కమ్యూనిస్టు పార్టీ ఆఫ్ ఇండియా (మార్క్సిస్టు) | 1,940 | 0.82% | |||
| 5 | Anthoni Suresh | స్వతంత్రులు | 1,176 | 0.50% | |||
| 6 | Ajaya Kumar Annabathula | స్వతంత్రులు | 997 | 0.42% | |||
| 7 | Sreenivas Rao Ayitgani | బహుజన్ సమాజ్ పార్టీ | 619 | 0.26% | |||
| 8 | Inapanuri Durga | స్వతంత్రులు | 527 | 0.22% | |||
| 9 | Sunil Yechu | Vidhyarthula Rajakiya Party | 362 | 0.15% | |||
| 10 | Kukkala Nagamani | Alliance of Democratic Reforms Party | 272 | 0.12% | |||
| 11 | Seema Rambabu | స్వతంత్రులు | 264 | 0.11% | |||
| 12 | Laxmana Chary Banala | స్వతంత్రులు | 229 | 0.10% | |||
| 13 | Shabnam | Republican Party of India (A) | 152 | 0.06% | |||
| 14 | Ramavajhala Ravi Kumar | స్వతంత్రులు | 134 | 0.06% | |||
| 15 | Sailaja Katepalli | Pyramid Party of India | 132 | 0.06% | |||
| 16 | Kukkala Ajay Hardik | స్వతంత్రులు | 102 | 0.04% | |||
| 17 | Palvancha Ramarao | అల్ ఇండియా ఫార్వర్డ్ బ్లాక్ | 83 | 0.04% | |||
| 18 | Vikas Mandhadapu | Yuga Thulasi Party | 69 | 0.03% | |||
| 19 | Gurram Satyanarayana | స్వతంత్రులు | 66 | 0.03% | |||
| 20 | Gunti Nagaraju | స్వతంత్రులు | 54 | 0.02% | |||
| 21 | Ramala Swarupa | IBP | 51 | 0.02% | |||
| 22 | Likki Krishna Rao | Bahujana Left Party | 51 | 0.02% | |||
| 23 | Anwar Raice | స్వతంత్రులు | 45 | 0.02% | |||
| 24 | Gudikandula Satyanarayana | స్వతంత్రులు | 45 | 0.02% | |||
| 25 | Rodda Shivaiah | Dalita Bahujana Party | 44 | 0.02% | |||
| 26 | Bathula Nagesh | Bahujan Republican Socialist Party | 39 | 0.02% | |||
| 27 | Nakirikanti Suresh Kumar | స్వతంత్రులు | 34 | 0.01% | |||
| 28 | Nazima Begum | స్వతంత్రులు | 31 | 0.01% | |||
| 29 | Marakapudi Srinivasulu | స్వతంత్రులు | 25 | 0.01% | |||
| 30 | Mutyam Arjuna Raju | స్వతంత్రులు | 22 | 0.01% | |||
| 31 | Banoth Prasad | స్వతంత్రులు | 22 | 0.01% | |||
| 32 | Jameel Shaik | స్వతంత్రులు | 21 | 0.01% | |||
| నోటా (పై ఎవరూ కాదు) | 1,925 | 0.81% | |||||
| మొత్తం ఓట్లు | 2,36,224 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు