శాసనసభ 2018 · 7 డిసెంబర్, 2018
రాజేంద్రనగర్: శాసనసభ 2018 ఫలితం
విజేత
T. Prakash Goud
తెలంగాణ రాష్ట్ర సమితి
మెజారిటీ
58,373
Ganesh Renukuntla (TDP)పై
పోలింగ్ శాతం
56.89%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | T. Prakash Goudగెలుపు | తెలంగాణ రాష్ట్ర సమితి | 1,08,964 | 43.42% | |||
| 2 | Ganesh Renukuntla | తెలుగుదేశం పార్టీ | 50,591 | 20.16% | |||
| 3 | Mirza Rahmat Baig | ఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్ | 46,547 | 18.55% | |||
| 4 | Baddam Bal Reddy | భారతీయ జనతా పార్టీ | 19,627 | 7.82% | |||
| 5 | Thokala Srinivas Reddy | అల్ ఇండియా ఫార్వర్డ్ బ్లాక్ | 13,084 | 5.21% | |||
| 6 | Gangani Mahender | బహుజన్ సమాజ్ పార్టీ | 1,562 | 0.62% | |||
| 7 | Srilatha | స్వతంత్రులు | 1,023 | 0.41% | |||
| 8 | Dr. Aluka Srinivas Rao | Nationalist Congress Party | 894 | 0.36% | |||
| 9 | Pustakala Babu Rao | స్వతంత్రులు | 788 | 0.31% | |||
| 10 | Madapathi Mukesh | స్వతంత్రులు | 723 | 0.29% | |||
| 11 | Vaddera Mahesh | Pyramid Party of India | 719 | 0.29% | |||
| 12 | Gudidevini Raghavendra Swamy Goud | Bahujana Left Party | 715 | 0.28% | |||
| 13 | Peteru Devender | స్వతంత్రులు | 543 | 0.22% | |||
| 14 | Azeem Mohd. | స్వతంత్రులు | 537 | 0.21% | |||
| 15 | Sadiq Bin Salam | Aam Aadmi Party | 420 | 0.17% | |||
| 16 | Mohammed Nawaz | Ambedkar National Congress | 330 | 0.13% | |||
| 17 | Aeela Narsing Rao | Shivsena | 326 | 0.13% | |||
| 18 | Bandi Dhanraj | India Praja Bandhu Party | 311 | 0.12% | |||
| 19 | G Navaneetha | స్వతంత్రులు | 253 | 0.10% | |||
| 20 | Santhosh U. | JBJSP | 248 | 0.10% | |||
| 21 | Ganesh Kumar Kashamoni | స్వతంత్రులు | 214 | 0.09% | |||
| 22 | Pediripati Shekar Goud | Jai Maha Bharath Party | 182 | 0.07% | |||
| 23 | T Venkat Rao | స్వతంత్రులు | 172 | 0.07% | |||
| 24 | Bodlapati Srinivasa Rao | స్వతంత్రులు | 150 | 0.06% | |||
| 25 | Mohammed Salahuddin Sohhail | స్వతంత్రులు | 143 | 0.06% | |||
| 26 | Rama Rao Salgare | స్వతంత్రులు | 139 | 0.06% | |||
| నోటా (పై ఎవరూ కాదు) | 1,729 | 0.69% | |||||
| మొత్తం ఓట్లు | 2,50,934 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు