శాసనసభ 2023 · 30 నవంబర్, 2023
రాజేంద్రనగర్: శాసనసభ 2023 ఫలితం
విజేత
T. Prakash Goud
భారత రాష్ట్ర సమితి
మెజారిటీ
32,096
Thokala Srinivas Reddy (BJP)పై
పోలింగ్ శాతం
56.39%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | T. Prakash Goudగెలుపు | భారత రాష్ట్ర సమితి | 1,21,734 | 37.09% | |||
| 2 | Thokala Srinivas Reddy | భారతీయ జనతా పార్టీ | 89,638 | 27.31% | |||
| 3 | Kasturi Narender | భారత జాతీయ కాంగ్రెసు | 82,057 | 25.00% | |||
| 4 | Mandagiri Swamy Yadav | ఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్ | 25,670 | 7.82% | |||
| 5 | Rachamalla Jayasimha | బహుజన్ సమాజ్ పార్టీ | 1,265 | 0.39% | |||
| 6 | Karre Srinivas | స్వతంత్రులు | 795 | 0.24% | |||
| 7 | Nallagoppula Harish Goud | Marxist Communist Party of India (United) | 719 | 0.22% | |||
| 8 | Mohammed Nawaz | Desh Janhit Party | 677 | 0.21% | |||
| 9 | Srinivas Jennumahanthi | RCPI(R) | 614 | 0.19% | |||
| 10 | B.Ramulu Yadav | అల్ ఇండియా ఫార్వర్డ్ బ్లాక్ | 572 | 0.17% | |||
| 11 | Syed Aijaz Hussaini | Prabuddha Republican Party | 352 | 0.11% | |||
| 12 | Mohd Abdul Aziz | NRCP | 311 | 0.09% | |||
| 13 | Kolukuri Srinivas Reddy | స్వతంత్రులు | 246 | 0.07% | |||
| 14 | Mahesh V. | Pyramid Party of India | 226 | 0.07% | |||
| 15 | Thotla Raghavender | Dharma Samaj Party | 169 | 0.05% | |||
| 16 | Hema Jilloju | స్వతంత్రులు | 153 | 0.05% | |||
| 17 | D.Gopal Dandotikar | Vidhyarthula Rajakiya Party | 152 | 0.05% | |||
| 18 | Palamakula Madhu | India Praja Bandhu Party | 149 | 0.05% | |||
| 19 | Ponugoti Bhavani | Jai Maha Bharath Party | 136 | 0.04% | |||
| 20 | Mohamed Abdul Azeem | స్వతంత్రులు | 136 | 0.04% | |||
| 21 | Gurrampally Kerith Kumari | Bahujan Mukti Party | 130 | 0.04% | |||
| 22 | Mohammed Iqbal | స్వతంత్రులు | 127 | 0.04% | |||
| 23 | Mohd Amer | Rashtriya Janmorcha | 118 | 0.04% | |||
| 24 | Govind | స్వతంత్రులు | 117 | 0.04% | |||
| 25 | Kandivanam Raju Mallesh Goud | స్వతంత్రులు | 98 | 0.03% | |||
| నోటా (పై ఎవరూ కాదు) | 1,832 | 0.56% | |||||
| మొత్తం ఓట్లు | 3,28,193 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు