శాసనసభ 2018 · 7 డిసెంబర్, 2018
ఖైరతాబాదు: శాసనసభ 2018 ఫలితం
విజేత
Danam Nagender
తెలంగాణ రాష్ట్ర సమితి
మెజారిటీ
28,402
Chintala Rama Chandra Reddy (BJP)పై
పోలింగ్ శాతం
53.74%
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Danam Nagenderగెలుపు | తెలంగాణ రాష్ట్ర సమితి | 63,068 | 44.56% | |||
| 2 | Chintala Rama Chandra Reddy | భారతీయ జనతా పార్టీ | 34,666 | 24.50% | |||
| 3 | Dasoju Sravan Kumar | భారత జాతీయ కాంగ్రెసు | 33,549 | 23.71% | |||
| 4 | Goverdhan Reddy Manne | బహుజన్ సమాజ్ పార్టీ | 4,287 | 3.03% | |||
| 5 | Kranthi Kumar Bandela | SMFB | 1,152 | 0.81% | |||
| 6 | Mohd Majid | Aam Aadmi Party | 459 | 0.32% | |||
| 7 | Shabad Ramesh | స్వతంత్రులు | 384 | 0.27% | |||
| 8 | E Hemalatha | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 354 | 0.25% | |||
| 9 | K. Yadagiri | Bahujana Left Party | 226 | 0.16% | |||
| 10 | Vaidya Praveen Kumar | Nationalist Congress Party | 180 | 0.13% | |||
| 11 | Dr. Mohd. Shafi Ur Rahman | Samajwadi Party | 164 | 0.12% | |||
| 12 | Syed Habeeb Pasha Quadri | LSSP | 157 | 0.11% | |||
| 13 | Mohammed Ayub | Akhil Bharatiya Muslim League (Secular) | 120 | 0.08% | |||
| 14 | Syed Mujeeb Raoof | Majlis Markaz-e-Siyasee Party | 119 | 0.08% | |||
| 15 | Kuthati Vijaya | స్వతంత్రులు | 114 | 0.08% | |||
| 16 | R.S. Ranjeet Kumar | స్వతంత్రులు | 110 | 0.08% | |||
| 17 | P. Dana Laxmi | JTMHP | 99 | 0.07% | |||
| 18 | Syed Akther Hussain | స్వతంత్రులు | 98 | 0.07% | |||
| 19 | K. Naresh Kumar | స్వతంత్రులు | 86 | 0.06% | |||
| 20 | K. Naveen Kumar | స్వతంత్రులు | 77 | 0.05% | |||
| 21 | P. Janaki | Ambedkar National Congress | 75 | 0.05% | |||
| 22 | Midde Krishna | స్వతంత్రులు | 74 | 0.05% | |||
| 23 | Mohd Lateefuddin | స్వతంత్రులు | 73 | 0.05% | |||
| 24 | Paul Sathyanadhan David | BRS | 67 | 0.05% | |||
| 25 | Gowlikar Amrith Raj | New India Party | 66 | 0.05% | |||
| 26 | M.A. Amjad | Samaikyandhra Parirakshana Samithi | 59 | 0.04% | |||
| 27 | Gajjela Ramesh Kumar | స్వతంత్రులు | 52 | 0.04% | |||
| 28 | M.D. Moiz Ali | స్వతంత్రులు | 50 | 0.04% | |||
| 29 | P. Govind Raj | స్వతంత్రులు | 49 | 0.03% | |||
| 30 | Mohammed Khaja | స్వతంత్రులు | 42 | 0.03% | |||
| 31 | M. Kalyana Rama Krishna | Nava Bharat National Party | 40 | 0.03% | |||
| 32 | Mohammed Azizuddin Ahmed | స్వతంత్రులు | 34 | 0.02% | |||
| నోటా (పై ఎవరూ కాదు) | 1,371 | 0.97% | |||||
| మొత్తం ఓట్లు | 1,41,521 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు