శాసనసభ నియోజకవర్గం · 60
ఖైరతాబాదు
Khairatabad
- రిజర్వేషన్
- జనరల్
- జిల్లా
- హైదరాబాదు
- పాత ఎన్నికల నివేదికల్లో జిల్లా
- హైదరాబాదు
- లోక్సభ నియోజకవర్గం
- సికింద్రాబాదు
మెజారిటీ
22,010
ఓట్లలో 14.21%
పోలింగ్ శాతం
52.33%
ఫలితం: శాసనసభ 2023
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Danam Nagenderగెలుపు | భారత రాష్ట్ర సమితి | 67,368 | 43.48% | |||
| 2 | P Vijaya Reddy | భారత జాతీయ కాంగ్రెసు | 45,358 | 29.28% | |||
| 3 | Chintala Rama Chandra Reddy | భారతీయ జనతా పార్టీ | 38,094 | 24.59% | |||
| 4 | Midde Krishna | బహుజన్ సమాజ్ పార్టీ | 544 | 0.35% | |||
| 5 | Akshay Raghuram Kotian | స్వతంత్రులు | 325 | 0.21% | |||
| 6 | Kodimela Ramesh | స్వతంత్రులు | 233 | 0.15% | |||
| 7 | Kurakula Jyothi | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 224 | 0.14% | |||
| 8 | Abdul Hameed | స్వతంత్రులు | 215 | 0.14% | |||
| 9 | Puram Venkatesham | స్వతంత్రులు | 183 | 0.12% | |||
| 10 | Dr. Aman Preet Singh Alagh | GNASURKP | 161 | 0.10% | |||
| 11 | D. Nagaraju | Yuga Thulasi Party | 124 | 0.08% | |||
| 12 | Huma Abbasi | Jai Maha Bharath Party | 99 | 0.06% | |||
| 13 | R.S. Ranjeet Kumar | స్వతంత్రులు | 95 | 0.06% | |||
| 14 | T. Shankar Das | Bahujan Republican Socialist Party | 91 | 0.06% | |||
| 15 | Mohd Majid | స్వతంత్రులు | 82 | 0.05% | |||
| 16 | Paul Sathyanadhan David | NRCP | 68 | 0.04% | |||
| 17 | Pasham Madhukar Yadav | స్వతంత్రులు | 68 | 0.04% | |||
| 18 | Mettu Manjula | స్వతంత్రులు | 64 | 0.04% | |||
| 19 | Aepuri Vikram Babu | Dharma Samaj Party | 59 | 0.04% | |||
| 20 | Ch. Swarna Kumari | స్వతంత్రులు | 58 | 0.04% | |||
| 21 | Susheel Lal Raju Prasad | India Praja Bandhu Party | 55 | 0.04% | |||
| 22 | Shabad Ramesh | స్వతంత్రులు | 47 | 0.03% | |||
| 23 | Mohammed Abdul Khader | Majlis Markaz-e-Siyasee Party | 44 | 0.03% | |||
| 24 | Anand Chakrapani Chary Sunkoju Kothapally | NJANP | 38 | 0.02% | |||
| 25 | Mohammed Khaja | JAC | 33 | 0.02% | |||
| నోటా (పై ఎవరూ కాదు) | 1,194 | 0.77% | |||||
| మొత్తం ఓట్లు | 1,54,924 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
గత ఫలితాలు
| ఎన్నిక | విజేత | పార్టీ | మెజారిటీ | % |
|---|---|---|---|---|
| శాసనసభ 2023 | Danam Nagender | BRS | 22,010 | 14.21% |
| శాసనసభ 2018 | Danam Nagender | TRS | 28,402 | 20.07% |
| శాసనసభ 2014 | Chintala Rama Chandra Reddy | BJP | 20,846 | 14.49% |
కాలక్రమంలో ఓట్ల శాతం
ఇక్కడ జరిగిన ప్రతి ఎన్నికలో ప్రతి పార్టీ ఓట్ల శాతం.
ఈ సెగ్మెంట్లో లోక్సభ 2014
సికింద్రాబాదు లోక్సభ పోటీలో ఈ అసెంబ్లీ సెగ్మెంట్ ఎలా ఓటేసింది (ఈవీఎం ఓట్లు).
- Bandaru Dattatreyaభారతీయ జనతా పార్టీ65,31645.8%
- Anjan Kumar Yadavభారత జాతీయ కాంగ్రెసు30,59021.4%
- T.Bheemsenతెలంగాణ రాష్ట్ర సమితి15,61010.9%
- Syed Sajid Aliవై.యస్.ఆర్. కాంగ్రెస్ పార్టీ13,0619.2%
- Narla Mohan Raoఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్12,2378.6%
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
పొరుగు నియోజకవర్గాలు
ఈ పేజీ లింక్: https://www.telangana.ai/te/assembly-constituencies/60-khairatabad · ఐడీ: ac-dl2008-060