మెజారిటీ
21,457
ఓట్లలో 14.47%
పోలింగ్ శాతం
54.78%
ఫలితం: శాసనసభ 2023
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | T. Raja Singhగెలుపు | భారతీయ జనతా పార్టీ | 80,182 | 54.08% | |||
| 2 | Nandu Bilal | భారత రాష్ట్ర సమితి | 58,725 | 39.61% | |||
| 3 | Mogili Sunitha | భారత జాతీయ కాంగ్రెసు | 6,265 | 4.23% | |||
| 4 | Shravan Kumar Burra | స్వతంత్రులు | 480 | 0.32% | |||
| 5 | Peddamyathari Anil | స్వతంత్రులు | 348 | 0.23% | |||
| 6 | Kolla Pradeep Raj | స్వతంత్రులు | 231 | 0.16% | |||
| 7 | Khaja Mansoor | JAC | 211 | 0.14% | |||
| 8 | Thakur Yuvraj Singh | స్వతంత్రులు | 169 | 0.11% | |||
| 9 | Milind Raj Singh | స్వతంత్రులు | 157 | 0.11% | |||
| 10 | Bonala Srinivas | Praja Ektha Party | 110 | 0.07% | |||
| 11 | Shaik Mohd Kaleem Uddin | NRCP | 100 | 0.07% | |||
| 12 | Chandra Shekhar Rao Gajula | స్వతంత్రులు | 88 | 0.06% | |||
| 13 | Linga Swamy Singaram | Dharma Samaj Party | 81 | 0.05% | |||
| 14 | Ashok Kumar Mamba | స్వతంత్రులు | 70 | 0.05% | |||
| 15 | Mohammed Osman | స్వతంత్రులు | 69 | 0.05% | |||
| 16 | Mekala Vivek Yadav | BCYP | 66 | 0.04% | |||
| 17 | Priya Sahu | Jai Maha Bharath Party | 63 | 0.04% | |||
| 18 | B.V.Ramesh Babu | Socialist Party (India) | 61 | 0.04% | |||
| 19 | Narsingh Singh | స్వతంత్రులు | 58 | 0.04% | |||
| 20 | Mohammed Abdul Azeem | All India Majlis-E-Inquilab-E-Millat | 53 | 0.04% | |||
| 21 | M. Sangeetha Laxmi | స్వతంత్రులు | 46 | 0.03% | |||
| నోటా (పై ఎవరూ కాదు) | 626 | 0.42% | |||||
| మొత్తం ఓట్లు | 1,48,259 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
గత ఫలితాలు
| ఎన్నిక | విజేత | పార్టీ | మెజారిటీ | % |
|---|---|---|---|---|
| శాసనసభ 2023 | T. Raja Singh | BJP | 21,457 | 14.47% |
| శాసనసభ 2018 | T. Raja Singh | BJP | 17,734 | 12.95% |
| శాసనసభ 2014 | T. Raja Singh | BJP | 46,793 | 29.52% |
కాలక్రమంలో ఓట్ల శాతం
ఇక్కడ జరిగిన ప్రతి ఎన్నికలో ప్రతి పార్టీ ఓట్ల శాతం.
ఈ సెగ్మెంట్లో లోక్సభ 2014
హైదరాబాదు లోక్సభ పోటీలో ఈ అసెంబ్లీ సెగ్మెంట్ ఎలా ఓటేసింది (ఈవీఎం ఓట్లు).
- Dr. Bhagavanth Raoభారతీయ జనతా పార్టీ1,02,36865.0%
- Asaduddin Owaisiఆల్ ఇండియా మజ్లిస్ ఎ ఇత్తెహాదుల్ ముస్లిమీన్28,64818.2%
- S Krishna Reddyభారత జాతీయ కాంగ్రెసు16,91210.7%
- Rashid Shareefతెలంగాణ రాష్ట్ర సమితి4,8553.1%
- Venu Gopal.Pబహుజన్ సమాజ్ పార్టీ1,0930.7%
మూలం: భారత ఎన్నికల సంఘం గణాంక నివేదిక (తుది గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు
పొరుగు నియోజకవర్గాలు
ఈ పేజీ లింక్: https://www.telangana.ai/te/assembly-constituencies/65-goshamahal · ఐడీ: ac-dl2008-065