Assembly constituency · 117
Kothagudem
కొత్తగూడెం
- Reservation
- General
- District
- Bhadradri Kothagudem
- District in earlier election reports
- Khammam
- Lok Sabha constituency
- Khammam
Margin
26,547
14.13% of votes
Turnout
77.01%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Kunamneni Sambasiva RaoWon | Communist Party of India | 80,336 | 42.75% | |||
| 2 | Jalagam Venkat Rao | All India Forward Bloc | 53,789 | 28.62% | |||
| 3 | Vanama Venkateswara Rao | Bharat Rashtra Samithi | 37,555 | 19.98% | |||
| 4 | Surendarrao Lakkineni | JnP | 1,945 | 1.04% | |||
| 5 | Yerra Kamesh | Bahujan Samaj Party | 1,879 | 1.00% | |||
| 6 | Venkateswarlu Tallada | Alliance of Democratic Reforms Party | 1,710 | 0.91% | |||
| 7 | Emandi Uday Kumar | Independent | 886 | 0.47% | |||
| 8 | Thandra Venkateshwarlu | Independent | 836 | 0.44% | |||
| 9 | Thummalapalli Rambabu | Independent | 766 | 0.41% | |||
| 10 | Azam Shaik | Independent | 652 | 0.35% | |||
| 11 | Koyyala Saritha | Independent | 593 | 0.32% | |||
| 12 | Maloth Srinivas | Independent | 484 | 0.26% | |||
| 13 | Lenin Kalthi | Independent | 482 | 0.26% | |||
| 14 | Katukojwala Nageswar Rao | Independent | 455 | 0.24% | |||
| 15 | Chennaiah Undeti | Independent | 437 | 0.23% | |||
| 16 | Srinivasa Rao Kavudagani | BCYP | 414 | 0.22% | |||
| 17 | Ramesh Banotu | Independent | 410 | 0.22% | |||
| 18 | Potru Praveen Kumaru | Yuva Taram Party | 322 | 0.17% | |||
| 19 | Gumalapuram Satyanarayana | Independent | 309 | 0.16% | |||
| 20 | Venugopal Reddy Gujjula | Independent | 309 | 0.16% | |||
| 21 | Sanapa Koteswara Rao | Gondwana Dandkaranya Party | 261 | 0.14% | |||
| 22 | Jeevan Koppula | Dharma Samaj Party | 261 | 0.14% | |||
| 23 | Avutapalli Rama Lingeshwara Rao | Independent | 232 | 0.12% | |||
| 24 | Srinivasa Reddy Maram | Independent | 230 | 0.12% | |||
| 25 | Barla Venkat Rao | Independent | 228 | 0.12% | |||
| 26 | Buchaiah Komaram | Independent | 202 | 0.11% | |||
| 27 | Narsaiah Sravanaboina | Independent | 163 | 0.09% | |||
| 28 | Doddapaneni Sheshagiri Rao | Independent | 130 | 0.07% | |||
| 29 | Ramana Reddy Sureddy | Independent | 115 | 0.06% | |||
| 30 | Mukku Venkata Narsareddy | Pyramid Party of India | 102 | 0.05% | |||
| NOTA (None of the above) | 1,427 | 0.76% | |||||
| Total votes | 1,87,920 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Kunamneni Sambasiva Rao | CPI | 26,547 | 14.13% |
| Assembly 2018 | Vanama Venkateswara Rao | INC | 4,139 | 2.39% |
| Assembly 2014 | Jalagam Venkat Rao | TRS | 16,521 | 10.00% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Khammam Lok Sabha contest (EVM votes).
- Budan Baig ShaikTelangana Rashtra Samithi47,64929.3%
- Nama Nageswara RaoTelugu Desam Party39,12624.0%
- Ponguleti Srinivasa ReddyYSR Congress Party35,85922.0%
- Kankanala NarayanaCommunist Party of India22,66813.9%
- Lingala Ravi KumarIndependent8,7655.4%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/117-kothagudem · ID: ac-dl2008-117