Lok Sabha constituency · 17
Khammam
ఖమ్మం
- Reservation
- General
Margin
4,67,847
37.39% of votes
Turnout
76.67%
Result: Lok Sabha 2024
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | RAMASAHAYAM RAGHURAM REDDYWon | Indian National Congress | 7,66,929 | 61.29% | |||
| 2 | NAMA NAGESWARA RAO | Bharat Rashtra Samithi | 2,99,082 | 23.90% | |||
| 3 | VINOD RAO TANDRA | Bharatiya Janata Party | 1,18,636 | 9.48% | |||
| 4 | VASAM RAMAKRISHNA DORA | Independent | 6,215 | 0.50% | |||
| 5 | ADVOCATE YERRA KAAMESH | Bahujan Samaj Party | 6,101 | 0.49% | |||
| 6 | ULLENGALA YADAGIRI | Independent | 6,064 | 0.48% | |||
| 7 | KUKKALA NAGAIAH | Alliance of Democratic Reforms Party | 5,743 | 0.46% | |||
| 8 | KATUKOJWALA NAGESWAR RAO | Independent | 4,114 | 0.33% | |||
| 9 | CHILAKABATHINI STALIN | Independent | 3,113 | 0.25% | |||
| 10 | SHAIK BAJI BABA | Independent | 2,424 | 0.19% | |||
| 11 | KASIMALLA NAGESWARA RAO | Independent | 2,237 | 0.18% | |||
| 12 | BANDARU NAGARAJU | Independent | 2,122 | 0.17% | |||
| 13 | SHAIK KHALEEL PASHA | Independent | 2,028 | 0.16% | |||
| 14 | EDURUGATLA CHITTI MALLU | Independent | 1,854 | 0.15% | |||
| 15 | GANGIREDDY KOTI REDDY | Independent | 1,790 | 0.14% | |||
| 16 | SHAIK SIRAJUDDIN | Independent | 1,663 | 0.13% | |||
| 17 | SHAIK AJJULU | Independent | 1,342 | 0.11% | |||
| 18 | KOPPULA SRINIVASA RAO | Jaibhim Rao Bharat Party | 1,273 | 0.10% | |||
| 19 | MADDISETTY YERRAPPA @ AJAY | Independent | 1,053 | 0.08% | |||
| 20 | SHAIK MOHMED RASOOL | Independent | 1,022 | 0.08% | |||
| 21 | LINGALA RAVI KUMAR | Independent | 1,018 | 0.08% | |||
| 22 | AVUTAPALLI RAMBABU | Independent | 950 | 0.08% | |||
| 23 | TEJAVATH JOGRAM NAIK | Independent | 919 | 0.07% | |||
| 24 | ANWAR RAICE | Socialist Party (India) | 754 | 0.06% | |||
| 25 | ANANDA PRASAD KASINA | Pyramid Party of India | 718 | 0.06% | |||
| 26 | LINGAIAH DANDA | Independent | 700 | 0.06% | |||
| 27 | ANIL KUMAR MADDINENI | Independent | 693 | 0.06% | |||
| 28 | PAPETLA RAMAMURTHY | Sakala Janula Party | 661 | 0.05% | |||
| 29 | ANTHONI SURESH | Bahujana Left Party | 616 | 0.05% | |||
| 30 | M. RAVI CHANDAR CHOWHAN | Independent | 601 | 0.05% | |||
| 31 | THAMBALLA RAVI | Independent | 508 | 0.04% | |||
| 32 | BHATTU SRINIVAS | Jai Bharat National Party | 476 | 0.04% | |||
| 33 | NAGESWARA RAO LAKAVATH | Independent | 368 | 0.03% | |||
| 34 | MALAMPATI SURYANARAYANA | Independent | 363 | 0.03% | |||
| 35 | MUTYAM ARJUNA RAJU | Independent | 351 | 0.03% | |||
| NOTA (None of the above) | 6,782 | 0.54% | |||||
| Total votes | 12,51,283 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Lok Sabha 2024 | RAMASAHAYAM RAGHURAM REDDY | INC | 4,67,847 | 37.39% |
| Lok Sabha 2019 | NAMA NAGESWARA RAO | TRS | 1,68,062 | 14.74% |
| Lok Sabha 2014 | PONGULETI SRINIVASA REDDY | YSRCP | 12,204 | 1.03% |
Vote share over time
Each party's share of the votes in every election fought here.
By assembly segment · Lok Sabha 2014
| Assembly segment | Led | YSRCP | TDP | CPI | Lead |
|---|---|---|---|---|---|
| 112. Khammam | 53,763 | 74,960 | 32,538 | 21,197 | |
| 113. Palair | 62,063 | 59,418 | 40,258 | 2,645 | |
| 114. Madhira (SC) | 68,185 | 55,890 | 44,167 | 12,295 | |
| 115. Wyra (ST) | 58,628 | 49,550 | 27,171 | 9,078 | |
| 116. Sathupalle (SC) | 87,013 | 77,920 | 10,268 | 9,093 | |
| 117. Kothagudem | 35,859 | 39,126 | 22,668 | 8,523 | |
| 118. Aswaraopeta (ST) | 53,098 | 50,750 | 10,196 | 2,348 |
EVM votes by segment, from ECI's statistical report. Postal votes are counted for the whole Lok Sabha seat, not by segment.
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Assembly segments
Link to this page: https://www.telangana.ai/lok-sabha-constituencies/17-khammam· ID: pc-dl2008-17