Lok Sabha constituency · 17
Khammam
ఖమ్మం
- Reservation
- General
Margin
4,67,847
37.39% of votes
Turnout
76.67%
Result: Lok Sabha 2024
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Ramasahayam Raghuram ReddyWon | Indian National Congress | 7,66,929 | 61.29% | |||
| 2 | Nama Nageswara Rao | Bharat Rashtra Samithi | 2,99,082 | 23.90% | |||
| 3 | Vinod Rao Tandra | Bharatiya Janata Party | 1,18,636 | 9.48% | |||
| 4 | Vasam Ramakrishna Dora | Independent | 6,215 | 0.50% | |||
| 5 | Advocate Yerra Kaamesh | Bahujan Samaj Party | 6,101 | 0.49% | |||
| 6 | Ullengala Yadagiri | Independent | 6,064 | 0.48% | |||
| 7 | Kukkala Nagaiah | Alliance of Democratic Reforms Party | 5,743 | 0.46% | |||
| 8 | Katukojwala Nageswar Rao | Independent | 4,114 | 0.33% | |||
| 9 | Chilakabathini Stalin | Independent | 3,113 | 0.25% | |||
| 10 | Shaik Baji Baba | Independent | 2,424 | 0.19% | |||
| 11 | Kasimalla Nageswara Rao | Independent | 2,237 | 0.18% | |||
| 12 | Bandaru Nagaraju | Independent | 2,122 | 0.17% | |||
| 13 | Shaik Khaleel Pasha | Independent | 2,028 | 0.16% | |||
| 14 | Edurugatla Chitti Mallu | Independent | 1,854 | 0.15% | |||
| 15 | Gangireddy Koti Reddy | Independent | 1,790 | 0.14% | |||
| 16 | Shaik Sirajuddin | Independent | 1,663 | 0.13% | |||
| 17 | Shaik Ajjulu | Independent | 1,342 | 0.11% | |||
| 18 | Koppula Srinivasa Rao | Jaibhim Rao Bharat Party | 1,273 | 0.10% | |||
| 19 | Maddisetty Yerrappa @ Ajay | Independent | 1,053 | 0.08% | |||
| 20 | Shaik Mohmed Rasool | Independent | 1,022 | 0.08% | |||
| 21 | Lingala Ravi Kumar | Independent | 1,018 | 0.08% | |||
| 22 | Avutapalli Rambabu | Independent | 950 | 0.08% | |||
| 23 | Tejavath Jogram Naik | Independent | 919 | 0.07% | |||
| 24 | Anwar Raice | Socialist Party (India) | 754 | 0.06% | |||
| 25 | Ananda Prasad Kasina | Pyramid Party of India | 718 | 0.06% | |||
| 26 | Lingaiah Danda | Independent | 700 | 0.06% | |||
| 27 | Anil Kumar Maddineni | Independent | 693 | 0.06% | |||
| 28 | Papetla Ramamurthy | Sakala Janula Party | 661 | 0.05% | |||
| 29 | Anthoni Suresh | Bahujana Left Party | 616 | 0.05% | |||
| 30 | M. Ravi Chandar Chowhan | Independent | 601 | 0.05% | |||
| 31 | Thamballa Ravi | Independent | 508 | 0.04% | |||
| 32 | Bhattu Srinivas | Jai Bharat National Party | 476 | 0.04% | |||
| 33 | Nageswara Rao Lakavath | Independent | 368 | 0.03% | |||
| 34 | Malampati Suryanarayana | Independent | 363 | 0.03% | |||
| 35 | Mutyam Arjuna Raju | Independent | 351 | 0.03% | |||
| NOTA (None of the above) | 6,782 | 0.54% | |||||
| Total votes | 12,51,283 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Lok Sabha 2024 | Ramasahayam Raghuram Reddy | INC | 4,67,847 | 37.39% |
| Lok Sabha 2019 | Nama Nageswara Rao | TRS | 1,68,062 | 14.74% |
| Lok Sabha 2014 | Ponguleti Srinivasa Reddy | YSRCP | 12,204 | 1.03% |
Vote share over time
Each party's share of the votes in every election fought here.
By assembly segment · Lok Sabha 2014
| Assembly segment | Led | YSRCP | TDP | CPI | Lead |
|---|---|---|---|---|---|
| 112. Khammam | 53,763 | 74,960 | 32,538 | 21,197 | |
| 113. Palair | 62,063 | 59,418 | 40,258 | 2,645 | |
| 114. Madhira (SC) | 68,185 | 55,890 | 44,167 | 12,295 | |
| 115. Wyra (ST) | 58,628 | 49,550 | 27,171 | 9,078 | |
| 116. Sathupalle (SC) | 87,013 | 77,920 | 10,268 | 9,093 | |
| 117. Kothagudem | 35,859 | 39,126 | 22,668 | 8,523 | |
| 118. Aswaraopeta (ST) | 53,098 | 50,750 | 10,196 | 2,348 |
EVM votes by segment, from ECI's statistical report. Postal votes are counted for the whole Lok Sabha seat, not by segment.
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Assembly segments
Link to this page: https://www.telangana.ai/en/lok-sabha-constituencies/17-khammam · ID: pc-dl2008-17