Download the data
Every election result on this site as CSV, with a source link on every row and a checksum for every file.
Data version 2026.10.8
| Election | File | Rows | SHA-256 |
|---|---|---|---|
| Assembly 2014 | assembly-2014.csv (one row per candidate) | 1,669 | fe8c9113d00fc4ae37d20c7968765486c04a5d235b5a427fbf593c6b06edfb14 |
| Assembly 2014 | assembly-2014-contests.csv (one row per constituency) | 119 | 36f0a6cc79e14318d471078c57915f25541092d5bacc8b59a565dbf943914243 |
| Assembly 2018 | assembly-2018.csv (one row per candidate) | 1,821 | dd99e4cfd485f186c64924850dcaa378b0ceae37585eda4ca7987c53007196ea |
| Assembly 2018 | assembly-2018-contests.csv (one row per constituency) | 119 | aed990296f72d34c85e8fdb5d7607440a130fc63e2ffd5bae130fdc8583fa53e |
| Assembly 2023 | assembly-2023.csv (one row per candidate) | 2,290 | be674ad38b45758f46919d5315851618120f6df6889d2f60fb84f6d839e710cb |
| Assembly 2023 | assembly-2023-contests.csv (one row per constituency) | 119 | 1107b6a28cdbd9bbb3fe9f831c214324509894f06a452e7719eae8c9df3d2449 |
| Medak Lok Sabha by-election 2014 | bypoll-2014-pc-medak.csv (one row per candidate) | 14 | 5f26881baf2e8df8f24ccc86ceaca424f3a76593518d254ab43fc3171acccb3d |
| Medak Lok Sabha by-election 2014 | bypoll-2014-pc-medak-contests.csv (one row per constituency) | 1 | 87ae30f033b2d6fd9cc141bbed050929f452050f983eef15482d2e6954045694 |
| Warangal Lok Sabha by-election 2015 | bypoll-2015-pc-warangal.csv (one row per candidate) | 23 | 7bfe77606680484b5828cee107bb6aa9675547b7b84611f73da456ff5d36f8a6 |
| Warangal Lok Sabha by-election 2015 | bypoll-2015-pc-warangal-contests.csv (one row per constituency) | 1 | 6cbf65b28405876e11cdcc52cdc8f064ecd15c49cc4213a1148ca89a92a3ee0c |
| Narayankhed by-election 2016 | bypoll-2016-ac-narayankhed.csv (one row per candidate) | 8 | a899baa93bbd360412681d5779ffd7cbc8c8ad39de795eb59853335cfdaf3207 |
| Narayankhed by-election 2016 | bypoll-2016-ac-narayankhed-contests.csv (one row per constituency) | 1 | 55ec20e17f14a8d82c3aac7932c4b0d3fa6bfe961f14e528304dbd33ba3d9519 |
| Palair by-election 2016 | bypoll-2016-ac-palair.csv (one row per candidate) | 13 | 93b941f83dc6574e792987bd5f549515e4e54dd3291241c5225cbb331da290b6 |
| Palair by-election 2016 | bypoll-2016-ac-palair-contests.csv (one row per constituency) | 1 | 18ed40c71c638438a2f8cf58c4c6a1768c8a6a5257a15b78d9293c4039478d1f |
| Huzurnagar by-election 2019 | bypoll-2019-ac-huzurnagar.csv (one row per candidate) | 28 | ca8052ebbb9472623488bb9cb113e2d99421c1253f4fd23975fda4c5218faf54 |
| Huzurnagar by-election 2019 | bypoll-2019-ac-huzurnagar-contests.csv (one row per constituency) | 1 | e70c97c07f7953f0f77c79f80af94a4f1320ea9c9e482c678d3fdd9d7ece6ad4 |
| Dubbak by-election 2020 | bypoll-2020-ac-dubbak.csv (one row per candidate) | 23 | 9e9f76cea3160fb04e5c7880c87f37597c978901ff0d8263ab0dc36a78f13349 |
| Dubbak by-election 2020 | bypoll-2020-ac-dubbak-contests.csv (one row per constituency) | 1 | 82d6c33dc07195bf4d0ff6c7d33dad3b8da076d64c0e622b6b22568cd6541745 |
| Huzurabad by-election 2021 | bypoll-2021-ac-huzurabad.csv (one row per candidate) | 30 | 77843a4e491fe8248c1c85c3c2f0f8d8f215ddd84b4271494bf98a8c86050579 |
| Huzurabad by-election 2021 | bypoll-2021-ac-huzurabad-contests.csv (one row per constituency) | 1 | 056636e6c91fd76d09bfad2e4526c6eb3d3c96415f5fbbd0baf4b234a6ce9e4b |
| Nagarjuna Sagar by-election 2021 | bypoll-2021-ac-nagarjuna-sagar.csv (one row per candidate) | 41 | 931377a79e72ff7ac995eed2f7b42eec2705b630a79699ede8dc788e2c5afbf3 |
| Nagarjuna Sagar by-election 2021 | bypoll-2021-ac-nagarjuna-sagar-contests.csv (one row per constituency) | 1 | 081fb4785b947aa64eab1520ae2c9c0c7263f850476398c75dbac7323e41a48f |
| Munugode by-election 2022 | bypoll-2022-ac-munugode.csv (one row per candidate) | 47 | 2b045dc28d1515621348537ab0a4c10acb7fde7478c412683e6db47f0e62cc87 |
| Munugode by-election 2022 | bypoll-2022-ac-munugode-contests.csv (one row per constituency) | 1 | 5f59a5d7a3eaddc09ed778f4a4ea15dbc934993189d0a981142b0ab8534da8d4 |
| Secunderabad Cantt. by-election 2024 | bypoll-2024-ac-secunderabad-cantonment.csv (one row per candidate) | 15 | ab27f2017a2f082035ee2743474492d4fc64e38546ab49e474c152156ba1f4ec |
| Secunderabad Cantt. by-election 2024 | bypoll-2024-ac-secunderabad-cantonment-contests.csv (one row per constituency) | 1 | 2969f8e1343570e4f04e5fa7dbca5bd290eabf3958b2bba4c0bdbc64c8297386 |
| Jubilee Hills by-election 2025 | bypoll-2025-ac-jubilee-hills.csv (one row per candidate) | 58 | f001946f7b519fd20e17fd0472626fa9f6168da472cf5918f9704a5a0d07ae0b |
| Jubilee Hills by-election 2025 | bypoll-2025-ac-jubilee-hills-contests.csv (one row per constituency) | 1 | 8295aa07b0e9ad0298463c3a631ad4eaee05f577e3401e1edb96cbf4284ac401 |
| Lok Sabha 2014 | lok-sabha-2014.csv (one row per candidate) | 265 | 79a8c4b6936a25affced97f9f8b885c66405b66578ea352971e904dbab4f9291 |
| Lok Sabha 2014 | lok-sabha-2014-contests.csv (one row per constituency) | 17 | 59f856a9afa95cc8881c4219c611a820c237e1c94087d335ca73636e6226c4f2 |
| Lok Sabha 2019 | lok-sabha-2019.csv (one row per candidate) | 443 | f7e8d70fa85ab58199b7b0fec78457568299652d00064d6f2ee1a8f07292edc8 |
| Lok Sabha 2019 | lok-sabha-2019-contests.csv (one row per constituency) | 17 | 9a717ded97b3d3a7c6cfe4ceaa89ec348f85806b8f69812af95575c52ec1e84f |
| Lok Sabha 2024 | lok-sabha-2024.csv (one row per candidate) | 525 | 893632b2e860fed1646d88f25c74856d7a47d6957a2ab4ba8fcb002f5d2edcd0 |
| Lok Sabha 2024 | lok-sabha-2024-contests.csv (one row per constituency) | 17 | 7aa9e23cf58e5a14f1ad192a889f514b2823df2651efea1c037a42c5a6ac696d |
Licence and attribution
The compiled datasets are released under the Creative Commons Attribution 4.0 licence (CC BY 4.0): reuse them freely, with attribution.
Attribution: compiled by telangana.ai from Election Commission of India results (archived copies via the Internet Archive), DataMeet constituency boundaries (CC BY 2.5 India), OpenStreetMap districts (c) OpenStreetMap contributors (ODbL) and Wikidata (CC0).
Data dictionary
Candidacy files: election_id, seat_number, seat_name, reservation, candidate (as ECI printed it), party_id, party_as_recorded (the party label at the time), evm_votes, postal_votes, total_votes, vote_pct (of total votes including NOTA), rank, won, source_url. Contest files: one row per seat with electors, total votes, NOTA, turnout, winner, runner-up, margin, status and data quality.
JSON API and per-seat files
The same figures as static JSON, one file per election, constituency, party list and candidate, plus one CSV per seat with every election fought there. Field names are stable within a data version.
- /api/v1/elections.json
- /api/v1/elections/{election-id}.json
- /api/v1/constituencies/{ac|pc}-{no}.json
- /api/v1/parties.json
- /api/v1/candidates/{person-id}.json
- /data/seats/{ac|pc}-{no}.csv