Every constituency · winner, runner-up, margin
Lok Sabha 2024: every constituency
Indian National Congress and Bharatiya Janata Party win 8 each of 17
17 seats. Each bar is the party's share of the seats.
- Indian National Congress47.1% of seats8
- Bharatiya Janata Party47.1% of seats8
- All India Majlis-E-Ittehadul Muslimeen5.9% of seats1
Who won by how much
| Winner | < 1,000 | 1K – 5K | 5K – 10K | 10K – 25K | 25K – 50K | 50K + | Total | Median margin |
|---|---|---|---|---|---|---|---|---|
| BJP | · | 1 | · | · | 2 | 5 | 8 | 99,947 |
| INC | · | · | · | · | 1 | 7 | 8 | 2,21,255 |
| AIMIM | · | · | · | · | · | 1 | 1 | 3,38,087 |
Seats each party won, grouped by winning margin in votes.
Every constituency
| Reservation | Winner | Runner-up | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adilabad | ST | Godam Nagesh | BJP | 5,68,168 | Athram Suguna (INC) | 90,652 | 7.34% |
| 2 | Peddapalle | SC | Vamsi Krishna Gaddam | INC | 4,75,587 | Srinivas Gomase (BJP) | 1,31,364 | 11.99% |
| 3 | Karimnagar | General | Bandi Sanjay Kumar | BJP | 5,85,116 | Velchala Rajender Rao (INC) | 2,25,209 | 17.15% |
| 4 | Nizamabad | General | Arvind Dharmapuri | BJP | 5,92,318 | Jeevanreddy Thatiparthi (INC) | 1,09,241 | 8.86% |
| 5 | Zahirabad | General | Suresh Kumar Shetkar | INC | 5,28,418 | B. B. Patil (BJP) | 46,188 | 3.74% |
| 6 | Medak | General | Madhavaneni Raghunandan Rao | BJP | 4,71,217 | Neelam Madhu (INC) | 39,139 | 2.82% |
| 7 | Malkajgiri | General | Eatala Rajender | BJP | 9,91,042 | Patnam Suneetha Mahender Reddy (INC) | 3,91,475 | 20.24% |
| 8 | Secunderabad | General | G. Kishan Reddy | BJP | 4,73,012 | Danam Nagender (INC) | 49,944 | 4.77% |
| 9 | Hyderabad | General | Asaduddin Owaisi | AIMIM | 6,61,981 | Madhavi Latha Kompella (BJP) | 3,38,087 | 31.29% |
| 10 | Chevella | General | Konda Vishweshwar Reddy | BJP | 8,09,882 | Dr Gaddam Ranjith Reddy (INC) | 1,72,897 | 10.32% |
| 11 | Mahbubnagar | General | Aruna. D. K | BJP | 5,10,747 | Challa Vamshi Chand Reddy (INC) | 4,500 | 0.37% |
| 12 | Nagarkurnool | SC | Dr.Mallu Ravi | INC | 4,65,072 | Bharath Prasad Pothuganti (BJP) | 94,414 | 7.74% |
| 13 | Nalgonda | General | Kunduru Raghuveer | INC | 7,84,337 | Saidi Reddy Shanampudi (BJP) | 5,59,905 | 43.19% |
| 14 | Bhongir | General | Chamala Kiran Kumar Reddy | INC | 6,29,143 | Dr. Boora Narsaiah Goud (BJP) | 2,22,170 | 15.85% |
| 15 | Warangal | SC | Kadiyam Kavya | INC | 5,81,294 | Aroori Ramesh (BJP) | 2,20,339 | 17.38% |
| 16 | Mahabubabad | ST | Balram Naik Porika | INC | 6,12,774 | Kavitha Maloth (BRS) | 3,49,165 | 31.49% |
| 17 | Khammam | General | Ramasahayam Raghuram Reddy | INC | 7,66,929 | Nama Nageswara Rao (BRS) | 4,67,847 | 37.39% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources