Lok Sabha 2024 · 13 May 2024
Warangal: Lok Sabha 2024 result
Winner
Kadiyam Kavya
Indian National Congress
Margin
2,20,339
over Aroori Ramesh (BJP)
Turnout
69.46%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Kadiyam KavyaWon | Indian National Congress | 5,81,294 | 45.85% | |||
| 2 | Aroori Ramesh | Bharatiya Janata Party | 3,60,955 | 28.47% | |||
| 3 | Dr. Marapally Sudheer Kumar | Bharat Rashtra Samithi | 2,32,033 | 18.30% | |||
| 4 | Amboju Buddaiah | Alliance of Democratic Reforms Party | 11,115 | 0.88% | |||
| 5 | Kalpana Panja | Bahujan Samaj Party | 9,327 | 0.74% | |||
| 6 | Kongara Anil Kumar | Independent | 6,259 | 0.49% | |||
| 7 | Anil Kumar Gadepaka | Independent | 4,486 | 0.35% | |||
| 8 | Bunga Jyothi Ramana | Aihra National Party | 4,265 | 0.34% | |||
| 9 | Mekala Suman | Dharma Samaj Party | 4,038 | 0.32% | |||
| 10 | Ar Nena Prem Ready Ripeeka | Mana Telangana Rashtra Samaikya Party | 3,634 | 0.29% | |||
| 11 | Koyyada Naresh | Independent | 3,286 | 0.26% | |||
| 12 | Prameela Jannu | Independent | 3,022 | 0.24% | |||
| 13 | Barigela Shiva | Independent | 2,949 | 0.23% | |||
| 14 | S P K Sagar | Jai Maha Bharath Party | 2,773 | 0.22% | |||
| 15 | Pasula Ravi | Republican Party of India (Athawale) | 2,239 | 0.18% | |||
| 16 | Devaraju Pendela | Rashtriya Praja Congress (Secular) | 2,083 | 0.16% | |||
| 17 | Potharaju Narasimharaju | Independent | 1,955 | 0.15% | |||
| 18 | Bollam Vijay Kumar | Independent | 1,825 | 0.14% | |||
| 19 | Macha Devender | Viduthalai Chiruthaigal Katchi | 1,769 | 0.14% | |||
| 20 | Narmada Praveen | Pyramid Party of India | 1,664 | 0.13% | |||
| 21 | Roopa Polepaka | Independent | 1,659 | 0.13% | |||
| 22 | Dhayakar Gajji | Independent | 1,638 | 0.13% | |||
| 23 | Pogula Ashok | Independent | 1,337 | 0.11% | |||
| 24 | Thandra Eshwar | Independent | 1,292 | 0.10% | |||
| 25 | Manda Naresh | Independent | 1,051 | 0.08% | |||
| 26 | Kothapalli Savithri | Marxist Communist Party of India (United) | 1,023 | 0.08% | |||
| 27 | Bochu Raju | Independent | 913 | 0.07% | |||
| 28 | Putta Vinod Kumar | Independent | 909 | 0.07% | |||
| 29 | Paithara Achyuth | Independent | 906 | 0.07% | |||
| 30 | Mangalapelli Ashaiah | Independent | 847 | 0.07% | |||
| 31 | Gaddam Chiranjeevi | Independent | 826 | 0.07% | |||
| 32 | Mothkupelly Prabhakar | Independent | 819 | 0.06% | |||
| 33 | Gannarapu Ravinder | Independent | 752 | 0.06% | |||
| 34 | Ganipaka Pradeep | Independent | 713 | 0.06% | |||
| 35 | Ramesh Babu Shanigarapu | Independent | 662 | 0.05% | |||
| 36 | Dr Gadam Mallesh | Jai Bharat National Party | 567 | 0.04% | |||
| 37 | Thallapally Venkataiah | Independent | 538 | 0.04% | |||
| 38 | Bashipaka Sudhakar | Independent | 505 | 0.04% | |||
| 39 | Rk Ganapuram | Independent | 474 | 0.04% | |||
| 40 | Chiluveru Prathap | Independent | 401 | 0.03% | |||
| 41 | Thatikayala Sathish Babu | Independent | 384 | 0.03% | |||
| 42 | Chilumulla Sujatha | Independent | 379 | 0.03% | |||
| NOTA (None of the above) | 8,380 | 0.66% | |||||
| Total votes | 12,67,946 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources