లోక్సభ 2019 · 11 ఏప్రిల్, 2019
పెద్దపల్లి: లోక్సభ 2019 ఫలితం
విజేత
Venkatesh Netha Borlakunta
తెలంగాణ రాష్ట్ర సమితి
మెజారిటీ
95,180
Agam Chandrasekhar (INC)పై
మొత్తం ఓట్లు
9,70,051
| # | అభ్యర్థి | పార్టీ | ఓట్లు | % | ఓట్ల శాతం | ||
|---|---|---|---|---|---|---|---|
| 1 | Venkatesh Netha Borlakuntaగెలుపు | తెలంగాణ రాష్ట్ర సమితి | 4,41,321 | 45.49% | |||
| 2 | Agam Chandrasekhar | భారత జాతీయ కాంగ్రెసు | 3,46,141 | 35.68% | |||
| 3 | S.Kumar | భారతీయ జనతా పార్టీ | 92,606 | 9.55% | |||
| 4 | Kuntala Narsaiah | స్వతంత్రులు | 18,219 | 1.88% | |||
| 5 | Bala Kalyan Panja | బహుజన్ సమాజ్ పార్టీ | 10,203 | 1.05% | |||
| 6 | Durgam. Rajanna | స్వతంత్రులు | 7,384 | 0.76% | |||
| 7 | Ambala Mahendar | స్వతంత్రులు | 6,905 | 0.71% | |||
| 8 | Sabbani Krishna | Marxist Communist Party of India (United) | 6,818 | 0.70% | |||
| 9 | Gaddala Vinay Kumar | స్వతంత్రులు | 6,537 | 0.67% | |||
| 10 | Erikilla Rajesh | స్వతంత్రులు | 4,267 | 0.44% | |||
| 11 | Erugurala Bhagyalaxmi | Pyramid Party of India | 4,055 | 0.42% | |||
| 12 | Godisella Nagamani | స్వతంత్రులు | 3,886 | 0.40% | |||
| 13 | S. Krishna | Secular Democratic Congress | 3,501 | 0.36% | |||
| 14 | Velthuru Mallaiah | Republican Party of India (Khobragade) | 2,598 | 0.27% | |||
| 15 | Arsham Ashok | స్వతంత్రులు | 2,459 | 0.25% | |||
| 16 | Sankenapalli Devadas | Anti Corruption Dynamic Party | 2,215 | 0.23% | |||
| 17 | Thadem Raju | India Praja Bandhu Party | 1,965 | 0.20% | |||
| నోటా (పై ఎవరూ కాదు) | 8,971 | 0.92% | |||||
| మొత్తం ఓట్లు | 9,70,051 | 100.00% |
మూలం: భారత ఎన్నికల సంఘం ఫలితాల వెబ్సైట్, ఆర్కైవ్ ప్రతి (తాత్కాలిక గణాంకాలు) · డేటా వెర్షన్ 2026.10.8 · మూలాలు