Assembly constituency · 26
Karimnagar
కరీంనగర్
- Reservation
- General
- District
- Karimnagar
- District in earlier election reports
- Karimnagar
- Lok Sabha constituency
- Karimnagar
Margin
3,163
1.38% of votes
Turnout
64.70%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Gangula KamalakarWon | Bharat Rashtra Samithi | 92,179 | 40.12% | |||
| 2 | Bandi Sanjay Kumar | Bharatiya Janata Party | 89,016 | 38.74% | |||
| 3 | Purumalla Srinivas | Indian National Congress | 40,057 | 17.43% | |||
| 4 | Nallala Srinivas | Bahujan Samaj Party | 1,546 | 0.67% | |||
| 5 | Gorre Thara | Independent | 986 | 0.43% | |||
| 6 | Gorre Sampath Kumar | Independent | 706 | 0.31% | |||
| 7 | Gurram Kamalaker | Independent | 444 | 0.19% | |||
| 8 | Ambati Joji Reddy | All India Forward Bloc | 430 | 0.19% | |||
| 9 | Dr. Penchala Srinivas | Independent | 405 | 0.18% | |||
| 10 | Bellapu Karunakar | Independent | 363 | 0.16% | |||
| 11 | Kota Shyam Kumar | Independent | 298 | 0.13% | |||
| 12 | Dr. K. Nagesh | Independent | 288 | 0.13% | |||
| 13 | Theety Sudhakar Rao | Independent | 278 | 0.12% | |||
| 14 | Banda Kishore Reddy | Independent | 197 | 0.09% | |||
| 15 | Gavvala Laxmi | Independent | 181 | 0.08% | |||
| 16 | Modumpalli Srikanth | Dharma Samaj Party | 159 | 0.07% | |||
| 17 | Cheeti Venkat Ramana Rao | Independent | 142 | 0.06% | |||
| 18 | Aqeel Shahed Mohammed | Independent | 111 | 0.05% | |||
| 19 | Ellaiah Nagunoori | Independent | 108 | 0.05% | |||
| 20 | Bandi Srinivas | INJSP | 98 | 0.04% | |||
| 21 | Shafi | Independent | 84 | 0.04% | |||
| 22 | Mohan Durgam | Bahujan Mukti Party | 84 | 0.04% | |||
| 23 | Narmada Thotapally | Pyramid Party of India | 79 | 0.03% | |||
| 24 | Durga Bai Bangaru | Prajarajya Samithi | 79 | 0.03% | |||
| 25 | Pallella Devaraju | Independent | 70 | 0.03% | |||
| 26 | Moin Mechanik | Independent | 66 | 0.03% | |||
| 27 | Babban | Independent | 51 | 0.02% | |||
| NOTA (None of the above) | 1,269 | 0.55% | |||||
| Total votes | 2,29,774 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Gangula Kamalakar | BRS | 3,163 | 1.38% |
| Assembly 2018 | Gangula Kamalakar | TRS | 14,974 | 7.53% |
| Assembly 2014 | Gangula Kamalakar | TRS | 24,754 | 13.12% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Karimnagar Lok Sabha contest (EVM votes).
- Vinod Kumar BoianapalliTelangana Rashtra Samithi68,52637.3%
- Ponnam PrabhakarIndian National Congress55,49930.2%
- Chennamaneni Vidya Sagar RaoBharatiya Janata Party52,07928.3%
- Shaik MahmoodWelfare Party of India2,9921.6%
- B. LaxmanBahujan Samaj Party7580.4%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/26-karimnagar · ID: ac-dl2008-026