Assembly constituency · 27
ChoppadandiSC
చొప్పదండి
- Reservation
- SC
- Districts
- Karimnagar, Jagtial
- District in earlier election reports
- Karimnagar
- Lok Sabha constituency
- Karimnagar
Margin
37,439
20.55% of votes
Turnout
78.13%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Medipally SathyamWon | Indian National Congress | 90,395 | 49.62% | |||
| 2 | Ravi Shankar Sunke | Bharat Rashtra Samithi | 52,956 | 29.07% | |||
| 3 | Bodiga Shobha Galanna | Bharatiya Janata Party | 26,669 | 14.64% | |||
| 4 | Konkati Shekhar | Bahujan Samaj Party | 5,153 | 2.83% | |||
| 5 | Gowru Ajay Kumar | Independent | 1,400 | 0.77% | |||
| 6 | Kallepelly Vijaya Raju | Independent | 994 | 0.55% | |||
| 7 | Jangam Sadhana | Dharma Samaj Party | 745 | 0.41% | |||
| 8 | Dasari Vidyasagar | Independent | 652 | 0.36% | |||
| 9 | Akkenapalli Sathish | Independent | 401 | 0.22% | |||
| 10 | Bejjanki Prashanth Kumar | Peoples Party of India (Democratic) | 375 | 0.21% | |||
| 11 | Vijay Kumar Muthyala | All India Forward Bloc | 358 | 0.20% | |||
| 12 | Dumpala Narshim Babu | Jai Swaraj Party | 345 | 0.19% | |||
| 13 | Lakkam Ajay | Vidhyarthula Rajakiya Party | 248 | 0.14% | |||
| 14 | Bangari Madhava | Pyramid Party of India | 237 | 0.13% | |||
| NOTA (None of the above) | 1,260 | 0.69% | |||||
| Total votes | 1,82,188 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Medipally Sathyam | INC | 37,439 | 20.55% |
| Assembly 2018 | Ravi Shankar Sunke | TRS | 42,127 | 24.88% |
| Assembly 2014 | Bodiga Shobha | TRS | 54,981 | 36.80% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Karimnagar Lok Sabha contest (EVM votes).
- Vinod Kumar BoianapalliTelangana Rashtra Samithi69,10046.4%
- Ponnam PrabhakarIndian National Congress35,09523.6%
- Chennamaneni Vidya Sagar RaoBharatiya Janata Party28,97319.5%
- Shaik MahmoodWelfare Party of India6,2844.2%
- B. LaxmanBahujan Samaj Party1,6351.1%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/27-choppadandi · ID: ac-dl2008-027