Assembly constituency · 28
Vemulawada
వేములవాడ
- Reservation
- General
- Districts
- Rajanna Sircilla, Jagtial
- District in earlier election reports
- Karimnagar
- Lok Sabha constituency
- Karimnagar
Margin
14,581
8.37% of votes
Turnout
78.34%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Aadi SrinivasWon | Indian National Congress | 71,451 | 41.03% | |||
| 2 | Chalimeda Lakshmi Narasimha Rao | Bharat Rashtra Samithi | 56,870 | 32.66% | |||
| 3 | Chennamaneni Vikas | Bharatiya Janata Party | 29,710 | 17.06% | |||
| 4 | Dr. Goli Mohan | Bahujan Samaj Party | 4,649 | 2.67% | |||
| 5 | Md. Akhil Pasha | Alliance of Democratic Reforms Party | 2,836 | 1.63% | |||
| 6 | Jinka Srinivas | Independent | 1,928 | 1.11% | |||
| 7 | Gudishe Mohan | Independent | 1,266 | 0.73% | |||
| 8 | Merupula Rakesh Reddy | Independent | 1,200 | 0.69% | |||
| 9 | Ravi Naini | Yuga Thulasi Party | 611 | 0.35% | |||
| 10 | Anose Katkoori | Independent | 503 | 0.29% | |||
| 11 | Angoori Ranjith | Independent | 429 | 0.25% | |||
| 12 | Puppala Mohan | Independent | 419 | 0.24% | |||
| 13 | Gaddam Harish | Dharma Samaj Party | 375 | 0.22% | |||
| 14 | Guggilla Ravi Goud | All India Forward Bloc | 247 | 0.14% | |||
| 15 | Ramesh Babu Ajmeera | PRSHP | 232 | 0.13% | |||
| 16 | Jakkani Bhupathi | Pyramid Party of India | 139 | 0.08% | |||
| NOTA (None of the above) | 1,280 | 0.74% | |||||
| Total votes | 1,74,145 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Aadi Srinivas | INC | 14,581 | 8.37% |
| Assembly 2018 | Ramesh Chennamaneni | TRS | 28,186 | 18.14% |
| Assembly 2014 | Ramesh Chennamaneni | TRS | 5,268 | 3.86% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Karimnagar Lok Sabha contest (EVM votes).
- Chennamaneni Vidya Sagar RaoBharatiya Janata Party53,77939.6%
- Vinod Kumar BoianapalliTelangana Rashtra Samithi48,13035.5%
- Ponnam PrabhakarIndian National Congress19,81414.6%
- Shaik MahmoodWelfare Party of India4,9833.7%
- B. LaxmanBahujan Samaj Party2,0381.5%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/28-vemulawada · ID: ac-dl2008-028