Lok Sabha 2024 · 13 May 2024
Peddapalle: Lok Sabha 2024 result
Winner
Vamsi Krishna Gaddam
Indian National Congress
Margin
1,31,364
over Srinivas Gomase (BJP)
Turnout
68.55%
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Vamsi Krishna GaddamWon | Indian National Congress | 4,75,587 | 43.42% | |||
| 2 | Srinivas Gomase | Bharatiya Janata Party | 3,44,223 | 31.43% | |||
| 3 | Eshwar Koppula | Bharat Rashtra Samithi | 1,93,356 | 17.65% | |||
| 4 | Erukulla Raja Narsaiah | Bahujan Samaj Party | 6,799 | 0.62% | |||
| 5 | Venugopal Moyyi | Bahujan Mukti Party | 5,223 | 0.48% | |||
| 6 | Mothe Naresh | Peoples Party of India (Democratic) | 5,007 | 0.46% | |||
| 7 | Ramesh Manda | Dharma Samaj Party | 4,334 | 0.40% | |||
| 8 | Amboju Sumalatha | Alliance of Democratic Reforms Party | 3,783 | 0.35% | |||
| 9 | Durgam Ramulu | Independent | 3,434 | 0.31% | |||
| 10 | Mulkalla Rajendraprasad | Independent | 2,789 | 0.25% | |||
| 11 | Ramchandar Nichhakola | Dalita Bahujana Party | 2,629 | 0.24% | |||
| 12 | Kandi Chandu | Rashtriya Manav Party | 2,410 | 0.22% | |||
| 13 | Ramula Karthik | Independent | 2,288 | 0.21% | |||
| 14 | Molugu Venkatesh | New India Party | 2,269 | 0.21% | |||
| 15 | Erugurala Bhagyalaxmi | Pyramid Party of India | 2,125 | 0.19% | |||
| 16 | Gaddam Maruthi | Independent | 2,081 | 0.19% | |||
| 17 | Naveen Nukala | Independent | 2,067 | 0.19% | |||
| 18 | Mekala Akshay Kumar | Independent | 1,902 | 0.17% | |||
| 19 | Katkuri Sandeep | Independent | 1,872 | 0.17% | |||
| 20 | Botla Chandraiah | Independent | 1,747 | 0.16% | |||
| 21 | Erikilla Rajesh | Independent | 1,734 | 0.16% | |||
| 22 | Akkapaka Thirupathi | Independent | 1,669 | 0.15% | |||
| 23 | Durgam Santhosh | Prajarajya Samithi | 1,614 | 0.15% | |||
| 24 | Mamidipally Bapaiah | Independent | 1,504 | 0.14% | |||
| 25 | Duda Mahipal | Independent | 1,496 | 0.14% | |||
| 26 | Boodidha Thirupathi | Independent | 1,393 | 0.13% | |||
| 27 | Dagam Srinivas | Independent | 1,388 | 0.13% | |||
| 28 | Kadasi Shekhar | Independent | 1,272 | 0.12% | |||
| 29 | Dr Vasarla Nathanial | Independent | 1,217 | 0.11% | |||
| 30 | Aarnakonda Raju | Independent | 1,167 | 0.11% | |||
| 31 | Naresh Janagama | Independent | 1,123 | 0.10% | |||
| 32 | Chiluka Anand | Yuva Taram Party | 1,093 | 0.10% | |||
| 33 | Tallapally Naresh | Independent | 968 | 0.09% | |||
| 34 | Kurma Mahender | Independent | 865 | 0.08% | |||
| 35 | Chandanagiri Shrinivas | Independent | 766 | 0.07% | |||
| 36 | Kashi Sathish Kumar | Anti Corruption Dynamic Party | 751 | 0.07% | |||
| 37 | Kanakaiah Mulkala | Socialist Party (India) | 720 | 0.07% | |||
| 38 | Srinivas Panthukala | Independent | 703 | 0.06% | |||
| 39 | Konkati Linga Murthi | Independent | 661 | 0.06% | |||
| 40 | Jupaka Kiran | Independent | 653 | 0.06% | |||
| 41 | Rajkumar Durgam | Independent | 479 | 0.04% | |||
| 42 | Rajesham Racharla | Independent | 423 | 0.04% | |||
| NOTA (None of the above) | 5,711 | 0.52% | |||||
| Total votes | 10,95,295 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources