Lok Sabha constituency · 2
PeddapalleSC
పెద్దపల్లి
- Reservation
- SC
Margin
1,31,364
11.99% of votes
Turnout
68.55%
Result: Lok Sabha 2024
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | VAMSI KRISHNA GADDAMWon | Indian National Congress | 4,75,587 | 43.42% | |||
| 2 | SRINIVAS GOMASE | Bharatiya Janata Party | 3,44,223 | 31.43% | |||
| 3 | ESHWAR KOPPULA | Bharat Rashtra Samithi | 1,93,356 | 17.65% | |||
| 4 | ERUKULLA RAJA NARSAIAH | Bahujan Samaj Party | 6,799 | 0.62% | |||
| 5 | VENUGOPAL MOYYI | Bahujan Mukti Party | 5,223 | 0.48% | |||
| 6 | MOTHE NARESH | Peoples Party of India (Democratic) | 5,007 | 0.46% | |||
| 7 | RAMESH MANDA | Dharma Samaj Party | 4,334 | 0.40% | |||
| 8 | AMBOJU SUMALATHA | Alliance of Democratic Reforms Party | 3,783 | 0.35% | |||
| 9 | DURGAM RAMULU | Independent | 3,434 | 0.31% | |||
| 10 | MULKALLA RAJENDRAPRASAD | Independent | 2,789 | 0.25% | |||
| 11 | RAMCHANDAR NICHHAKOLA | Dalita Bahujana Party | 2,629 | 0.24% | |||
| 12 | KANDI CHANDU | Rashtriya Manav Party | 2,410 | 0.22% | |||
| 13 | RAMULA KARTHIK | Independent | 2,288 | 0.21% | |||
| 14 | MOLUGU VENKATESH | New India Party | 2,269 | 0.21% | |||
| 15 | ERUGURALA BHAGYALAXMI | Pyramid Party of India | 2,125 | 0.19% | |||
| 16 | GADDAM MARUTHI | Independent | 2,081 | 0.19% | |||
| 17 | NAVEEN NUKALA | Independent | 2,067 | 0.19% | |||
| 18 | MEKALA AKSHAY KUMAR | Independent | 1,902 | 0.17% | |||
| 19 | KATKURI SANDEEP | Independent | 1,872 | 0.17% | |||
| 20 | BOTLA CHANDRAIAH | Independent | 1,747 | 0.16% | |||
| 21 | ERIKILLA RAJESH | Independent | 1,734 | 0.16% | |||
| 22 | AKKAPAKA THIRUPATHI | Independent | 1,669 | 0.15% | |||
| 23 | DURGAM SANTHOSH | Prajarajya Samithi | 1,614 | 0.15% | |||
| 24 | MAMIDIPALLY BAPAIAH | Independent | 1,504 | 0.14% | |||
| 25 | DUDA MAHIPAL | Independent | 1,496 | 0.14% | |||
| 26 | BOODIDHA THIRUPATHI | Independent | 1,393 | 0.13% | |||
| 27 | DAGAM SRINIVAS | Independent | 1,388 | 0.13% | |||
| 28 | KADASI SHEKHAR | Independent | 1,272 | 0.12% | |||
| 29 | DR VASARLA NATHANIAL | Independent | 1,217 | 0.11% | |||
| 30 | AARNAKONDA RAJU | Independent | 1,167 | 0.11% | |||
| 31 | NARESH JANAGAMA | Independent | 1,123 | 0.10% | |||
| 32 | CHILUKA ANAND | Yuva Taram Party | 1,093 | 0.10% | |||
| 33 | TALLAPALLY NARESH | Independent | 968 | 0.09% | |||
| 34 | KURMA MAHENDER | Independent | 865 | 0.08% | |||
| 35 | CHANDANAGIRI SHRINIVAS | Independent | 766 | 0.07% | |||
| 36 | KASHI SATHISH KUMAR | Anti Corruption Dynamic Party | 751 | 0.07% | |||
| 37 | KANAKAIAH MULKALA | Socialist Party (India) | 720 | 0.07% | |||
| 38 | SRINIVAS PANTHUKALA | Independent | 703 | 0.06% | |||
| 39 | KONKATI LINGA MURTHI | Independent | 661 | 0.06% | |||
| 40 | JUPAKA KIRAN | Independent | 653 | 0.06% | |||
| 41 | RAJKUMAR DURGAM | Independent | 479 | 0.04% | |||
| 42 | RAJESHAM RACHARLA | Independent | 423 | 0.04% | |||
| NOTA (None of the above) | 5,711 | 0.52% | |||||
| Total votes | 10,95,295 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Lok Sabha 2024 | VAMSI KRISHNA GADDAM | INC | 1,31,364 | 11.99% |
| Lok Sabha 2019 | Venkatesh Netha Borlakunta | TRS | 95,180 | 9.81% |
| Lok Sabha 2014 | BALKA SUMAN | TRS | 2,91,158 | 28.48% |
Vote share over time
Each party's share of the votes in every election fought here.
By assembly segment · Lok Sabha 2014
| Assembly segment | Led | TRS | INC | TDP | Lead |
|---|---|---|---|---|---|
| 2. Chennur (SC) | 66,228 | 38,969 | 4,996 | 27,259 | |
| 3. Bellampalli (SC) | 67,948 | 25,172 | 8,428 | 42,776 | |
| 4. Mancherial | 94,230 | 36,929 | 7,109 | 57,301 | |
| 22. Dharmapuri (SC) | 73,940 | 49,235 | 5,424 | 24,705 | |
| 23. Ramagundam | 80,790 | 29,820 | 6,442 | 50,970 | |
| 24. Manthani | 80,931 | 62,913 | 9,748 | 18,018 | |
| 25. Peddapalle | 99,147 | 30,403 | 21,027 | 68,744 |
EVM votes by segment, from ECI's statistical report. Postal votes are counted for the whole Lok Sabha seat, not by segment.
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Assembly segments
Link to this page: https://www.telangana.ai/lok-sabha-constituencies/2-peddapalle· ID: pc-dl2008-02