Margin
6,692
3.55% of votes
Turnout
78.42%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Payal ShankerWon | Bharatiya Janata Party | 67,608 | 35.84% | |||
| 2 | Jogu Ramanna | Bharat Rashtra Samithi | 60,916 | 32.29% | |||
| 3 | Kandi Srinivasa Reddy | Indian National Congress | 47,724 | 25.30% | |||
| 4 | Alluri Sanjeeva Reddy | Independent | 1,946 | 1.03% | |||
| 5 | Aslam | Independent | 1,391 | 0.74% | |||
| 6 | Kalamadugu Vijay Kumar | Independent | 1,173 | 0.62% | |||
| 7 | Taksande Dharmapal | Independent | 1,058 | 0.56% | |||
| 8 | Gedam Janardhan | Independent | 945 | 0.50% | |||
| 9 | Takbide Pandit Rao | Independent | 878 | 0.47% | |||
| 10 | Aggimalla Ganesh | Dharma Samaj Party | 801 | 0.42% | |||
| 11 | Bhupender | Alliance of Democratic Reforms Party | 769 | 0.41% | |||
| 12 | Annam Prem Devender | Independent | 550 | 0.29% | |||
| 13 | Voter Car Suresh | Yuga Thulasi Party | 294 | 0.16% | |||
| 14 | Kema Srinivas | Praja Ektha Party | 240 | 0.13% | |||
| 15 | Suryavamshi Vidhyasagar | Bahujan Mukti Party | 231 | 0.12% | |||
| 16 | Kamle Bhagavan | Republican Party of India | 231 | 0.12% | |||
| 17 | Naganna Galipelli | Independent | 175 | 0.09% | |||
| 18 | Gudepelly Gnanesh | BCYP | 166 | 0.09% | |||
| 19 | Thumram Chandra Shav | Gondvana Gantantra Party | 163 | 0.09% | |||
| 20 | Vagmare Abishek | Independent | 163 | 0.09% | |||
| 21 | Bedodkar Ganesh | Independent | 157 | 0.08% | |||
| 22 | Subash Navate | Independent | 150 | 0.08% | |||
| 23 | Banu Rajeshwar Rao | Independent | 123 | 0.07% | |||
| 24 | Elcharwar Sathyanarayana | BALP | 117 | 0.06% | |||
| 25 | Munde Praveen Kumar | Independent | 91 | 0.05% | |||
| NOTA (None of the above) | 592 | 0.31% | |||||
| Total votes | 1,88,652 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Payal Shanker | BJP | 6,692 | 3.55% |
| Assembly 2018 | Jogu Ramanna | TRS | 26,606 | 16.05% |
| Assembly 2014 | Jogu Ramanna | TRS | 14,711 | 10.25% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Adilabad Lok Sabha contest (EVM votes).
- Godam NageshTelangana Rashtra Samithi72,67351.8%
- NareshIndian National Congress37,48826.7%
- Ramesh RathodTelugu Desam Party21,55515.4%
- Nethavath RamdasIndependent4,3883.1%
- Rathod SadashivBahujan Samaj Party2,1911.6%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/7-adilabad · ID: ac-dl2008-007