Lok Sabha constituency · 1
AdilabadST
ఆదిలాబాదు
- Reservation
- ST
Margin
90,652
7.34% of votes
Turnout
74.78%
Result: Lok Sabha 2024
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | GODAM NAGESHWon | Bharatiya Janata Party | 5,68,168 | 45.98% | |||
| 2 | ATHRAM SUGUNA | Indian National Congress | 4,77,516 | 38.65% | |||
| 3 | ATHRAM SAKKU | Bharat Rashtra Samithi | 1,37,300 | 11.11% | |||
| 4 | MALOTHU SYAMLAL NAYAK | Alliance of Democratic Reforms Party | 7,499 | 0.61% | |||
| 5 | MESRAM JANGUBAPU | Bahujan Samaj Party | 6,744 | 0.55% | |||
| 6 | RATHOD SUBASH | Independent | 6,528 | 0.53% | |||
| 7 | BUKYA JAIVANTH RAO | Independent | 6,446 | 0.52% | |||
| 8 | CHAVAN SUDHARSHAN | Anna YSR Congress Party | 4,644 | 0.38% | |||
| 9 | GANGADEVI MESRAM | Dharma Samaj Party | 3,468 | 0.28% | |||
| 10 | N. TIRUPATI | Vidhyarthula Rajakiya Party | 2,292 | 0.19% | |||
| 11 | KODAPA VAMAN RAO | Gondwana Dandkaranya Party | 1,685 | 0.14% | |||
| 12 | GEDAM. SAGAR | India Praja Bandhu Party | 1,545 | 0.13% | |||
| NOTA (None of the above) | 11,762 | 0.95% | |||||
| Total votes | 12,35,597 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Lok Sabha 2024 | GODAM NAGESH | BJP | 90,652 | 7.34% |
| Lok Sabha 2019 | SOYAM BAPU RAO | BJP | 58,560 | 5.51% |
| Lok Sabha 2014 | GODAM NAGESH | TRS | 1,71,290 | 16.38% |
Vote share over time
Each party's share of the votes in every election fought here.
By assembly segment · Lok Sabha 2014
| Assembly segment | Led | TRS | INC | TDP | Lead |
|---|---|---|---|---|---|
| 1. Sirpur | 44,815 | 29,235 | 22,329 | 1,262 | |
| 5. Asifabad (ST) | 66,168 | 32,792 | 28,002 | 33,376 | |
| 6. Khanapur (ST) | 69,250 | 23,592 | 30,591 | 38,659 | |
| 7. Adilabad | 72,673 | 37,488 | 21,555 | 35,185 | |
| 8. Boath (ST) | 66,928 | 32,813 | 25,584 | 34,115 | |
| 9. Nirmal | 58,562 | 41,518 | 12,651 | 17,044 | |
| 10. Mudhole | 47,366 | 60,556 | 42,167 | 13,190 |
EVM votes by segment, from ECI's statistical report. Postal votes are counted for the whole Lok Sabha seat, not by segment.
Source: ECI Statistical Report (final figures) · Data version 2026.10.6· Sources
Assembly segments
Link to this page: https://www.telangana.ai/lok-sabha-constituencies/1-adilabad· ID: pc-dl2008-01