Assembly constituency · 5
AsifabadST
ఆసిఫాబాదు
- Reservation
- ST
- District
- Kumuram Bheem Asifabad
- District in earlier election reports
- Adilabad
- Lok Sabha constituency
- Adilabad
Margin
22,810
12.35% of votes
Turnout
81.43%
Result: Assembly 2023
| # | Candidate | Party | Votes | % | Vote share | ||
|---|---|---|---|---|---|---|---|
| 1 | Kova LaxmiWon | Bharat Rashtra Samithi | 83,052 | 44.97% | |||
| 2 | Ajmera Shyam | Indian National Congress | 60,242 | 32.62% | |||
| 3 | Kotnaka Vijay Kumar | Independent | 16,469 | 8.92% | |||
| 4 | Ajmeera Athmarao | Bharatiya Janata Party | 6,613 | 3.58% | |||
| 5 | Kanaka Prabhakar | Bahujan Samaj Party | 3,544 | 1.92% | |||
| 6 | Ajmera Ram Nayak | PRSHP | 2,567 | 1.39% | |||
| 7 | Sidam Anniga | Independent | 2,093 | 1.13% | |||
| 8 | Kotnaka Kishanrao | Independent | 1,534 | 0.83% | |||
| 9 | Mesram Naveen Kumar | Independent | 1,481 | 0.80% | |||
| 10 | Vasanth Singh Jadhav | Independent | 989 | 0.54% | |||
| 11 | Pusam Sonerao | Independent | 847 | 0.46% | |||
| 12 | Rebbana Nagaraju | Independent | 838 | 0.45% | |||
| 13 | Athram Govardhan | Gondvana Gantantra Party | 759 | 0.41% | |||
| 14 | Bhukya Pallavi | Bahujan Mukti Party | 664 | 0.36% | |||
| 15 | Shidam Dharmu | Independent | 587 | 0.32% | |||
| 16 | Govind Bukya | JAC | 463 | 0.25% | |||
| 17 | Nunavat Tirupati | Vidhyarthula Rajakiya Party | 408 | 0.22% | |||
| NOTA (None of the above) | 1,516 | 0.82% | |||||
| Total votes | 1,84,666 | 100.00% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Results over time
| Election | Winner | Party | Margin | % |
|---|---|---|---|---|
| Assembly 2023 | Kova Laxmi | BRS | 22,810 | 12.35% |
| Assembly 2018 | Athram Sakku | INC | 171 | 0.11% |
| Assembly 2014 | Kova Laxmi | TRS | 19,055 | 13.01% |
Vote share over time
Each party's share of the votes in every election fought here.
Lok Sabha 2014 in this segment
How this assembly segment voted in the Adilabad Lok Sabha contest (EVM votes).
- Godam NageshTelangana Rashtra Samithi66,16846.2%
- NareshIndian National Congress32,79222.9%
- Ramesh RathodTelugu Desam Party28,00219.6%
- Nethavath RamdasIndependent8,6296.0%
- Mosali ChinnaiahIndependent2,7631.9%
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources
Neighbouring constituencies
Link to this page: https://www.telangana.ai/assembly-constituencies/5-asifabad · ID: ac-dl2008-005