Every constituency · winner, runner-up, margin
Assembly 2018: every constituency
Telangana Rashtra Samithi wins a majority: 88 of 119
119 seats · majority mark 60 · the line on each bar marks it.
- Telangana Rashtra Samithi73.9% of seats88+28 over majority
- Indian National Congress16.0% of seats1941 short of majority
- All India Majlis-E-Ittehadul Muslimeen5.9% of seats753 short of majority
- Telugu Desam Party1.7% of seats258 short of majority
- Bharatiya Janata Party0.8% of seats159 short of majority
- Independent0.8% of seats159 short of majority
- All India Forward Bloc0.8% of seats159 short of majority
Who won by how much
| Winner | < 1,000 | 1K – 5K | 5K – 10K | 10K – 25K | 25K – 50K | 50K + | Total | Median margin |
|---|---|---|---|---|---|---|---|---|
| TRS | 3 | 6 | 8 | 16 | 40 | 15 | 88 | 30,652 |
| INC | 1 | 5 | 4 | 8 | 1 | · | 19 | 9,227 |
| AIMIM | · | · | 1 | 1 | 2 | 3 | 7 | 46,978 |
| TDP | · | · | · | 2 | · | · | 2 | 16,060 |
| AIFB | · | · | · | · | 1 | · | 1 | 26,419 |
| BJP | · | · | · | 1 | · | · | 1 | 17,734 |
| IND | · | 1 | · | · | · | · | 1 | 2,013 |
Seats each party won, grouped by winning margin in votes.
Every constituency
| Reservation | District | Winner | Runner-up | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirpur | General | Kumuram Bheem Asifabad | Koneru Konappa | TRS | 83,088 | Dr.Palvai Harish Babu (INC) | 24,036 | 14.63% |
| 2 | Chennur | SC | Mancherial | Balka Suman | TRS | 71,980 | Venkatesh Netha Borlakunta (INC) | 28,132 | 20.74% |
| 3 | Bellampalli | SC | Mancherial | Durgam Chinnaiah | TRS | 55,026 | Gaddam Vinod (BSP) | 11,276 | 8.84% |
| 4 | Mancherial | General | Mancherial | Diwakar Rao Nadipelli | TRS | 75,360 | Kokkirala Premsagar Rao (INC) | 4,848 | 2.91% |
| 5 | Asifabad | ST | Kumuram Bheem Asifabad | Athram Sakku | INC | 65,788 | Kova Laxmi (TRS) | 171 | 0.11% |
| 6 | Khanapur | ST | Nirmal | Ajmera Rekha | TRS | 67,138 | Ramesh Rathod (INC) | 20,710 | 13.61% |
| 7 | Adilabad | General | Adilabad | Jogu Ramanna | TRS | 74,050 | Payal Shanker (BJP) | 26,606 | 16.05% |
| 8 | Boath | ST | Adilabad | Bapu Rao Rathod | TRS | 61,125 | Soyam Bapurao (INC) | 6,486 | 4.14% |
| 9 | Nirmal | General | Nirmal | Allola Indrakaran Reddy | TRS | 79,985 | Alleti Maheshwar Reddy (INC) | 9,271 | 5.36% |
| 10 | Mudhole | General | Nirmal | Gaddigari Vittal Reddy | TRS | 83,703 | Padakanti Ramadevi (BJP) | 43,364 | 23.66% |
| 11 | Armur | General | Nizamabad | Ashannagari Jeevan Reddy | TRS | 72,125 | Akula Lalitha (INC) | 28,795 | 20.51% |
| 12 | Bodhan | General | Nizamabad | Mohammed Shakil Aamir | TRS | 74,895 | P. Sudarshan Reddy (INC) | 8,101 | 5.10% |
| 13 | Jukkal | SC | Kamareddy | Hanmant Shinde | TRS | 77,584 | Gangaram Soudagar (INC) | 35,625 | 23.51% |
| 14 | Banswada | General | Nizamabad | Srinivas Reddy Parige (Pocharam) | TRS | 77,943 | Kasula Balaraju (INC) | 18,485 | 12.68% |
| 15 | Yellareddy | General | Kamareddy | Surendar Jajala | INC | 91,510 | Eanugu Ravinder Reddy (TRS) | 35,148 | 20.86% |
| 16 | Kamareddy | General | Kamareddy | Gampa Govardhan | TRS | 68,167 | Mohd. Ali Shabbir (INC) | 4,557 | 2.81% |
| 17 | Nizamabad (Urban) | General | Nizamabad | Ganesh Bigala | TRS | 71,896 | Taher Bin Hamdan (INC) | 25,841 | 17.08% |
| 18 | Nizamabad (Rural) | General | Nizamabad | Goverdhan Bajireddy | TRS | 87,976 | Bhoopathi Reddy Rekulapally (INC) | 29,646 | 17.14% |
| 19 | Balkonda | General | Nizamabad | Prashanth Reddy Vemula | TRS | 73,662 | Sunil Kumar Muthyala (BSP) | 32,408 | 20.93% |
| 20 | Koratla | General | Jagtial | Kalvakuntla Vidyasagar Rao | TRS | 84,605 | Narsinga Rao Juvvadi (INC) | 31,220 | 19.05% |
| 21 | Jagtial | General | Jagtial | M.Sanjay Kumar | TRS | 1,04,247 | Jeevanreddy Thatiparthi (INC) | 61,185 | 38.31% |
| 22 | Dharmapuri | SC | Jagtial | Eshwar Koppula | TRS | 70,579 | Adluri Laxman Kumar (INC) | 441 | 0.27% |
| 23 | Ramagundam | General | Peddapalli | Korukanti Chandar Patel | AIFB | 61,400 | Somarapu Satyanarayana (TRS) | 26,419 | 19.41% |
| 24 | Manthani | General | Jayashankar Bhupalapally | Duddilla Sridhar Babu | INC | 89,045 | Putta Madhukar (TRS) | 16,230 | 9.19% |
| 25 | Peddapalle | General | Peddapalli | Dasari Manohar Reddy | TRS | 82,765 | Chinthakunta Vijaya Ramana Rao (INC) | 8,466 | 4.53% |
| 26 | Karimnagar | General | Karimnagar | Gangula Kamalakar | TRS | 80,983 | Bandi Sanjay Kumar (BJP) | 14,974 | 7.53% |
| 27 | Choppadandi | SC | Karimnagar | Ravi Shankar Sunke | TRS | 91,090 | Medipally Sathyam (INC) | 42,127 | 24.88% |
| 28 | Vemulawada | General | Rajanna Sircilla | Ramesh Chennamaneni | TRS | 84,050 | Aadi Srinivas (INC) | 28,186 | 18.14% |
| 29 | Sircilla | General | Rajanna Sircilla | Kalvakuntla Taraka Rama Rao (K.T.R) | TRS | 1,25,213 | K.K. Mahender Reddy (INC) | 89,009 | 50.39% |
| 30 | Manakondur | SC | Karimnagar | Balakishan Rasamayi | TRS | 88,997 | Arepally Mohan (INC) | 31,509 | 18.22% |
| 31 | Huzurabad | General | Karimnagar | Eatala Rajender | TRS | 1,04,840 | Kaushik Reddy Padi (INC) | 43,719 | 24.75% |
| 32 | Husnabad | General | Siddipet | Satish Kumar Voditela | TRS | 1,17,083 | Chadha Venkat Reddy (CPI) | 70,530 | 37.75% |
| 33 | Siddipet | General | Siddipet | Thanneeru Harish Rao | TRS | 1,31,295 | Bhavani Marikanti (TJS) | 1,18,699 | 71.05% |
| 34 | Medak | General | Medak | Padma Devender Reddy.M | TRS | 97,670 | Ammareddy Gari Upender Reddy (INC) | 47,983 | 28.42% |
| 35 | Narayankhed | General | Sangareddy | Mahareddy Bhupal Reddy | TRS | 95,550 | Suresh Kumar Shetkar (INC) | 58,508 | 33.68% |
| 36 | Andole | SC | Sangareddy | Chanti Kranthi Kiran | TRS | 1,04,229 | C. Damodar Rajanarsimha (INC) | 16,465 | 8.31% |
| 37 | Narsapur | General | Medak | Chilumula Madan Reddy | TRS | 1,05,665 | Vakiti Sunitha (INC) | 38,320 | 20.87% |
| 38 | Zahirabad | SC | Sangareddy | Koninty Manik Rao | TRS | 96,598 | Dr. Jetty Geeta (INC) | 34,473 | 18.25% |
| 39 | Sangareddy | General | Sangareddy | T. Jayaprakash Reddy | INC | 76,572 | Chinta Prabhakar (TRS) | 2,589 | 1.55% |
| 40 | Patancheru | General | Sangareddy | Gudem Mahipal Reddy | TRS | 1,16,474 | Kata Srinivas Goud (INC) | 37,699 | 17.61% |
| 41 | Dubbak | General | Siddipet | Solipeta Ramalinga Reddy | TRS | 89,299 | Maddula Nageshwar Reddy (INC) | 62,500 | 38.04% |
| 42 | Gajwel | General | Siddipet | Kalvakuntla Chandrashekar Rao | TRS | 1,25,444 | Vanteru Pratap Reddy (INC) | 58,290 | 28.09% |
| 43 | Medchal | General | Medchal–Malkajgiri | Ch. Malla Reddy | TRS | 1,67,324 | Kicchannagari Laxma Reddy (INC) | 87,990 | 28.91% |
| 44 | Malkajgiri | General | Medchal–Malkajgiri | Mynampally Hanumanth Rao | TRS | 1,14,149 | Ramchander Rao N (BJP) | 73,698 | 35.18% |
| 45 | Quthbullapur | General | Medchal–Malkajgiri | K.P Vivekanand | TRS | 1,54,500 | Kuna Srisailam Goud (INC) | 41,500 | 14.34% |
| 46 | Kukatpalle | General | Medchal–Malkajgiri | Madhavaram Krishna Rao | TRS | 1,11,612 | Nandamuri Venkata Suhasini (TDP) | 41,049 | 19.04% |
| 47 | Uppal | General | Medchal–Malkajgiri | Bethi Subhas Reddy | TRS | 1,17,442 | Tulla Veerender Goud (TDP) | 48,168 | 21.14% |
| 48 | Ibrahimpatnam | General | Ranga Reddy | Manchireddy Kishan Reddy | TRS | 72,581 | Malreddy Ranga Reddy (BSP) | 376 | 0.19% |
| 49 | Lal Bahadur Nagar | General | Ranga Reddy | Devireddy Sudheer Reddy | INC | 1,14,242 | Mudda Gowni Ram Mohan Goud (TRS) | 17,939 | 7.33% |
| 50 | Maheswaram | General | Ranga Reddy | Patlolla Sabitha Indra Reddy | INC | 95,481 | Teegala Krishna Reddy (TRS) | 9,227 | 3.94% |
| 51 | Rajendranagar | General | Ranga Reddy | T. Prakash Goud | TRS | 1,08,964 | Ganesh Renukuntla (TDP) | 58,373 | 23.26% |
| 52 | Serilingampally | General | Ranga Reddy | Arekapudi Gandhi | TRS | 1,43,307 | V.Ananda Prasad (TDP) | 44,295 | 15.83% |
| 53 | Chevella | SC | Ranga Reddy | Kale Yadaiah | TRS | 99,168 | K.S Ratnam (INC) | 33,552 | 18.93% |
| 54 | Pargi | General | Vikarabad | K. Mahesh Reddy | TRS | 83,471 | Dr. T. Ram Mohan Reddy (INC) | 15,840 | 9.03% |
| 55 | Vicarabad | SC | Vikarabad | Dr. Anand Methuku | TRS | 60,574 | Gaddam Prasad Kumar (INC) | 2,993 | 1.95% |
| 56 | Tandur | General | Vikarabad | Rohith Reddy | INC | 70,428 | Patnam Mahender Reddy (TRS) | 2,875 | 1.84% |
| 57 | Musheerabad | General | Hyderabad | Muta Gopal | TRS | 72,997 | Anil Kumar Yadav M (INC) | 36,910 | 25.50% |
| 58 | Malakpet | General | Hyderabad | Ahmed Bin Abdullah Balala | AIMIM | 53,281 | Mohammed Muzaffar Ali Khan (TDP) | 23,512 | 18.91% |
| 59 | Amberpet | General | Hyderabad | Kaleru Venkatesh | TRS | 61,558 | G. Kishan Reddy (BJP) | 1,016 | 0.76% |
| 60 | Khairatabad | General | Hyderabad | Danam Nagender | TRS | 63,068 | Chintala Rama Chandra Reddy (BJP) | 28,402 | 20.07% |
| 61 | Jubilee Hills | General | Hyderabad | Maganti Gopinath | TRS | 68,979 | P.Vishnuvardhan Reddy (INC) | 16,004 | 10.28% |
| 62 | Sanathnagar | General | Hyderabad | Talasani Srinivas Yadav | TRS | 66,464 | Kuna Venkatesh Goud (TDP) | 30,651 | 25.60% |
| 63 | Nampally | General | Hyderabad | Jaffar Hussain | AIMIM | 57,940 | Mohammed Feroz Khan (INC) | 9,675 | 7.01% |
| 64 | Karwan | General | Hyderabad | Kausar Mohiuddin | AIMIM | 87,586 | Amar Singh (BJP) | 50,169 | 30.29% |
| 65 | Goshamahal | General | Hyderabad | T. Raja Singh | BJP | 61,854 | Prem Singh Rathore (TRS) | 17,734 | 12.95% |
| 66 | Charminar | General | Hyderabad | Mumtaz Ahmed Khan | AIMIM | 53,808 | T Uma Mahendra (BJP) | 32,586 | 32.31% |
| 67 | Chandrayangutta | General | Hyderabad | Akbar Uddin Owaisi | AIMIM | 95,341 | Shahejadi Sayyad (BJP) | 80,263 | 57.21% |
| 68 | Yakutpura | General | Hyderabad | Syed Ahmed Pasha Quadri | AIMIM | 69,595 | Sama Sunder Reddy (TRS) | 46,978 | 33.12% |
| 69 | Bahadurpura | General | Hyderabad | Mohd. Moazam Khan | AIMIM | 96,993 | Mir Inayath Ali Baqri (TRS) | 82,518 | 63.18% |
| 70 | Secunderabad | General | Hyderabad | Padma Rao . T | TRS | 79,309 | Kasani Gnaneshwar Mudhiraj (INC) | 45,470 | 34.50% |
| 71 | Secunderabad Cantt. | SC | Hyderabad | G. Sayanna | TRS | 65,797 | Satyanarayana Sarvey (INC) | 37,563 | 31.91% |
| 72 | Kodangal | General | Vikarabad | Patnam Narender Reddy | TRS | 80,754 | Anumula Revanth Reddy (INC) | 9,319 | 5.63% |
| 73 | Narayanpet | General | Narayanpet | S.Rajender Reddy | TRS | 68,767 | K.Shivakumar Reddy (BLP) | 15,187 | 9.39% |
| 74 | Mahbubnagar | General | Mahabubnagar | V. Srinivas Goud | TRS | 86,474 | M. Chandra Shekar (TDP) | 57,775 | 36.19% |
| 75 | Jadcherla | General | Mahabubnagar | Charlakola Laxma Rreddy | TRS | 94,598 | Dr. Mallu Ravi (INC) | 45,082 | 28.09% |
| 76 | Devarkadra | General | Mahabubnagar | Alla Venkateswar Reddy | TRS | 96,130 | Pavan Kumar (INC) | 35,248 | 20.21% |
| 77 | Makthal | General | Narayanpet | Chittem Ram Mohan Reddy | TRS | 78,538 | Jalander Reddy (IND) | 48,291 | 29.37% |
| 78 | Wanaparthy | General | Wanaparthy | Singireddy Niranjan Reddy | TRS | 1,11,956 | Chinna Reddy Gillela (INC) | 51,685 | 27.84% |
| 79 | Gadwal | General | Jogulamba Gadwal | Bandla Krishna Mohan Reddy | TRS | 1,00,057 | Aruna D.K (INC) | 28,445 | 14.95% |
| 80 | Alampur | SC | Jogulamba Gadwal | Abraham V.M. | TRS | 1,02,105 | S.A.Sampath Kumar (INC) | 44,679 | 24.87% |
| 81 | Nagarkurnool | General | Nagarkurnool | Marri Janardhan Reddy | TRS | 1,02,493 | Dr. Janardhan Reddy Nagam (INC) | 54,354 | 32.24% |
| 82 | Achampet | SC | Nagarkurnool | Guvvala Balaraju | TRS | 87,841 | Chikkudu Vamshi Krishna (INC) | 9,556 | 5.45% |
| 83 | Kalwakurthy | General | Ranga Reddy | Gurka Jaipal Yadav | TRS | 62,892 | Achary Talloju (BJP) | 3,447 | 1.94% |
| 84 | Shadnagar | General | Ranga Reddy | Anjaiah Yelganamoni | TRS | 72,315 | Chowlapally Pratap Reddy (INC) | 20,425 | 12.27% |
| 85 | Kollapur | General | Nagarkurnool | Beeram Harshavardhan Reddy | INC | 80,617 | Jupally Krishna Rao (TRS) | 12,546 | 7.22% |
| 86 | Devarakonda | ST | Nalgonda | Ravindra Kumar Ramavath | TRS | 96,454 | Balu Naik Nenavath (INC) | 38,848 | 20.93% |
| 87 | Nagarjuna Sagar | General | Nalgonda | Nomula Narsimhaiah | TRS | 83,743 | Kunduru Janareddy (INC) | 7,726 | 4.27% |
| 88 | Miryalaguda | General | Nalgonda | Nallamothu Bhaskar Rao | TRS | 83,931 | R. Krishnaiah (INC) | 30,652 | 17.13% |
| 89 | Huzurnagar | General | Suryapet | Uttam Kumar Reddy Nalamada | INC | 92,996 | Saidi Reddy Shanampudi (TRS) | 7,466 | 3.84% |
| 90 | Kodad | General | Suryapet | Bollam. Mallaiah Yadav | TRS | 89,115 | Nalamada Padmavathi Reddy (INC) | 756 | 0.39% |
| 91 | Suryapet | General | Suryapet | Guntakandla Jagadish Reddy | TRS | 68,650 | Damodar Reddy Ramreddy (INC) | 5,967 | 3.25% |
| 92 | Nalgonda | General | Nalgonda | Kancharla. Bhupal Reddy | TRS | 98,792 | Komati Reddy Venkat Reddy (INC) | 23,698 | 12.77% |
| 93 | Munugode | General | Nalgonda | Komatireddy Raj Gopal Reddy | INC | 97,239 | Koosukuntla Prabhakar Reddy (TRS) | 22,552 | 11.34% |
| 94 | Bhongir | General | Yadadri Bhuvanagiri | Pailla Shekar Reddy | TRS | 85,476 | Kumbam Anil Kumar Reddy (INC) | 24,063 | 13.89% |
| 95 | Nakrekal | SC | Nalgonda | Chirumarthy Lingaiah | INC | 93,699 | Vemula Veeresham (TRS) | 8,259 | 4.08% |
| 96 | Thungathurthi | SC | Suryapet | Gadari Kishore Kumar | TRS | 90,857 | Addanki Dayakar (INC) | 1,847 | 0.92% |
| 97 | Alair | General | Yadadri Bhuvanagiri | Gongidi Suneetha | TRS | 94,870 | Budida Bikshamaiah (INC) | 33,086 | 17.28% |
| 98 | Jangoan | General | Jangaon | Muthireddy Yadagiri Reddy | TRS | 91,592 | Lakshmaiah Ponnala (INC) | 29,568 | 16.29% |
| 99 | Ghanpur (Station) | SC | Jangaon | Dr. Thatikonda Rajaiah | TRS | 98,612 | Indira Singapuram (INC) | 35,790 | 17.99% |
| 100 | Palakurthi | General | Jangaon | Dayakar Rao Errabelli | TRS | 1,17,504 | Janga Ragava Reddy (INC) | 53,053 | 26.72% |
| 101 | Dornakal | ST | Mahabubabad | Dharamsoth Redya Naik | TRS | 88,307 | Jatoth Ram Chander Naik (INC) | 17,381 | 9.98% |
| 102 | Mahabubabad | ST | Mahabubabad | Banoth Shankar Naik | TRS | 85,397 | Balram Naik Porika (INC) | 13,534 | 7.32% |
| 103 | Narsampet | General | Warangal | Peddi Sudarshan Reddy | TRS | 94,430 | Donthi Madhava Reddy (INC) | 16,975 | 8.95% |
| 104 | Parkal | General | Hanumakonda | Challa. Dharma Reddy. | TRS | 1,05,903 | Konda Surekha (INC) | 46,519 | 26.20% |
| 105 | Warangal West | General | Hanumakonda | Dasyam Vinay Bhasker | TRS | 81,006 | Revuri Prakash Reddy (TDP) | 36,451 | 25.55% |
| 106 | Warangal East | General | Warangal | Narendar Nannapuneni | TRS | 83,922 | Ravi Chandra Vaddiraju (INC) | 28,782 | 18.50% |
| 107 | Waradhanapet | SC | Hanumakonda | Aroori Ramesh | TRS | 1,31,252 | Devaiah Pagidipati (TJS) | 99,240 | 52.43% |
| 108 | Bhupalpalle | General | Jayashankar Bhupalapally | Gandra Venkata Ramana Reddy | INC | 69,918 | Gandra Satyanarayana Rao (AIFB) | 15,635 | 7.49% |
| 109 | Mulug | ST | Mulugu | Anasuya Seethakka Danasari | INC | 88,971 | Azmeera Chandulal (TRS) | 22,671 | 13.43% |
| 110 | Pinapaka | ST | Bhadradri Kothagudem | Kantha Rao Rega | INC | 72,283 | Payam Venkateswarlu (TRS) | 19,565 | 13.57% |
| 111 | Yellandu | ST | Bhadradri Kothagudem | Banoth Hari Priya | INC | 70,644 | Koram Kanakaiah (TRS) | 2,887 | 1.76% |
| 112 | Khammam | General | Khammam | Ajay Kumar Puvvada | TRS | 1,02,760 | Nama Nageswara Rao (TDP) | 10,991 | 5.32% |
| 113 | Palair | General | Khammam | Kandala Upender Reddy | INC | 89,407 | Tummala Nageswara Rao (TRS) | 7,669 | 3.99% |
| 114 | Madhira | SC | Khammam | Bhatti Vikramarka Mallu | INC | 80,598 | Kamal Raju Lingala (TRS) | 3,567 | 1.91% |
| 115 | Wyra | ST | Khammam | Lavudya Ramulu | IND | 52,650 | Madanlal Banoth (TRS) | 2,013 | 1.28% |
| 116 | Sathupalle | SC | Khammam | Sandra Venkata Veeraiah | TDP | 1,00,044 | Pidamarthi Ravi (TRS) | 19,002 | 9.58% |
| 117 | Kothagudem | General | Bhadradri Kothagudem | Vanama Venkateswara Rao | INC | 81,118 | Jalagam Venkat Rao (TRS) | 4,139 | 2.39% |
| 118 | Aswaraopeta | ST | Bhadradri Kothagudem | Mecha Nageswara Rao | TDP | 61,124 | Thati Venkateswarlu S/o Kattappa Thati (TRS) | 13,117 | 10.34% |
| 119 | Bhadrachalam | ST | Mulugu | Podem Veeraiah | INC | 47,746 | Dr. Tellam Venkata Rao (TRS) | 11,785 | 10.67% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources