District
Hyderabad
15 Assembly constituencies
| # | Constituency | Reservation | Latest winner | Margin % |
|---|---|---|---|---|
| 57 | Musheerabad | General | BRS (2023) | 24.7% |
| 58 | Malakpet | General | AIMIM (2023) | 19.8% |
| 59 | Amberpet | General | BRS (2023) | 16.8% |
| 60 | Khairatabad | General | BRS (2023) | 14.2% |
| 61 | Jubilee Hills | General | INC (2025) | 12.7% |
| 62 | Sanathnagar | General | BRS (2023) | 32.6% |
| 63 | Nampally | General | AIMIM (2023) | 1.3% |
| 64 | Karwan | General | AIMIM (2023) | 23.9% |
| 65 | Goshamahal | General | BJP (2023) | 14.5% |
| 66 | Charminar | General | AIMIM (2023) | 23.3% |
| 67 | Chandrayangutta | General | AIMIM (2023) | 53.1% |
| 68 | Yakutpura | General | AIMIM (2023) | 0.6% |
| 69 | Bahadurpura | General | AIMIM (2023) | 46.6% |
| 70 | Secunderabad | General | BRS (2023) | 32.1% |
| 71 | Secunderabad Cantt. | SC | INC (2024) | 10.1% |
Constituencies are assigned to today's districts by how much of their area falls inside each district (OpenStreetMap boundaries). A constituency split between districts is listed in each.