District
Medchal–Malkajgiri
7 Assembly constituencies
| # | Constituency | Reservation | Latest winner | Margin % |
|---|---|---|---|---|
| 43 | Medchal | General | BRS (2023) | 8.3% |
| 44 | Malkajgiri | General | BRS (2023) | 18.7% |
| 45 | Quthbullapur | General | BRS (2023) | 21.3% |
| 46 | Kukatpalle | General | BRS (2023) | 28.1% |
| 47 | Uppal | General | BRS (2023) | 17.8% |
| 59 | Amberpet | General | BRS (2023) | 16.8% |
| 70 | Secunderabad | General | BRS (2023) | 32.1% |
Constituencies are assigned to today's districts by how much of their area falls inside each district (OpenStreetMap boundaries). A constituency split between districts is listed in each.