District, as in earlier election reports
Rangareddi
14 Assembly constituencies
| # | Constituency | Reservation | Latest winner | Margin % |
|---|---|---|---|---|
| 43 | Medchal | General | BRS (2023) | 8.3% |
| 44 | Malkajgiri | General | BRS (2023) | 18.7% |
| 45 | Quthbullapur | General | BRS (2023) | 21.3% |
| 46 | Kukatpalle | General | BRS (2023) | 28.1% |
| 47 | Uppal | General | BRS (2023) | 17.8% |
| 48 | Ibrahimpatnam | General | INC (2023) | 14.8% |
| 49 | Lal Bahadur Nagar | General | BRS (2023) | 7.6% |
| 50 | Maheswaram | General | BRS (2023) | 8.5% |
| 51 | Rajendranagar | General | BRS (2023) | 9.8% |
| 52 | Serilingampally | General | BRS (2023) | 13.0% |
| 53 | Chevella | SC | BRS (2023) | 0.1% |
| 54 | Pargi | General | INC (2023) | 11.9% |
| 55 | Vicarabad | SC | INC (2023) | 7.4% |
| 56 | Tandur | General | INC (2023) | 3.8% |
Constituencies as listed under the earlier districts in DataMeet's boundary data, scraped from ECI.