Every constituency · winner, runner-up, margin
Lok Sabha 2014: every constituency
Telangana Rashtra Samithi wins 11 of 17
17 seats. Each bar is the party's share of the seats.
- Telangana Rashtra Samithi64.7% of seats11
- Indian National Congress11.8% of seats2
- Telugu Desam Party5.9% of seats1
- Bharatiya Janata Party5.9% of seats1
- YSR Congress Party5.9% of seats1
- All India Majlis-E-Ittehadul Muslimeen5.9% of seats1
Who won by how much
| Winner | < 1,000 | 1K – 5K | 5K – 10K | 10K – 25K | 25K – 50K | 50K + | Total | Median margin |
|---|---|---|---|---|---|---|---|---|
| TRS | · | 1 | · | · | 2 | 8 | 11 | 1,67,184 |
| INC | · | · | · | 1 | · | 1 | 2 | 1,04,916 |
| TDP | · | · | · | · | 1 | · | 1 | 28,166 |
| BJP | · | · | · | · | · | 1 | 1 | 2,54,735 |
| AIMIM | · | · | · | · | · | 1 | 1 | 2,02,454 |
| YSRCP | · | · | · | 1 | · | · | 1 | 12,204 |
Seats each party won, grouped by winning margin in votes.
Every constituency
| Reservation | Winner | Runner-up | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adilabad | ST | Godam Nagesh | TRS | 4,30,847 | Naresh (INC) | 1,71,290 | 16.38% |
| 2 | Peddapalle | SC | Balka Suman | TRS | 5,65,496 | G. Vivekanand (INC) | 2,91,158 | 28.48% |
| 3 | Karimnagar | General | Vinod Kumar Boianapalli | TRS | 5,05,358 | Ponnam Prabhakar (INC) | 2,04,652 | 18.19% |
| 4 | Nizamabad | General | Kalvakuntla Kavitha | TRS | 4,39,307 | Madhu Yaskhi Goud (INC) | 1,67,184 | 16.17% |
| 5 | Zahirabad | General | B.B. Patil | TRS | 5,08,661 | Suresh Kumar Shetkar (INC) | 1,44,631 | 13.21% |
| 6 | Medak | General | Kalvakuntla Chandrashekar Rao | TRS | 6,57,492 | Dr.P. Shravan Kumar Reddy (INC) | 3,97,029 | 33.34% |
| 7 | Malkajgiri | General | Ch. Malla Reddy | TDP | 5,23,356 | Mynampally Hanumanth Rao (TRS) | 28,166 | 1.74% |
| 8 | Secunderabad | General | Bandaru Dattatreya | BJP | 4,38,271 | Anjan Kumar Yadav (INC) | 2,54,735 | 25.38% |
| 9 | Hyderabad | General | Asaduddin Owaisi | AIMIM | 5,13,868 | Dr. Bhagavanth Rao (BJP) | 2,02,454 | 20.84% |
| 10 | Chevella | General | Konda Vishweshwar Reddy | TRS | 4,35,077 | Patlolla Kartik Reddy (INC) | 73,023 | 5.55% |
| 11 | Mahbubnagar | General | Ap Jithender Reddy | TRS | 3,34,228 | Jaipal Reddy Sudini (INC) | 2,590 | 0.26% |
| 12 | Nagarkurnool | SC | Yellaiah Nandi | INC | 4,20,075 | Dr. Manda Jagannath (TRS) | 16,676 | 1.50% |
| 13 | Nalgonda | General | Gutha Sukhender Reddy | INC | 4,72,093 | Tera Chinnapa Reddy (TDP) | 1,93,156 | 16.24% |
| 14 | Bhongir | General | Dr. Boora Narsaiah Goud | TRS | 4,48,164 | Komatireddy Raj Gopal Reddy (INC) | 30,544 | 2.52% |
| 15 | Warangal | SC | Kadiyam Srihari | TRS | 6,61,639 | Rajaiah Siricilla (INC) | 3,92,574 | 33.42% |
| 16 | Mahabubabad | ST | Prof. Azmeera Seetaram Naik | TRS | 3,20,569 | P. Balram (INC) | 34,992 | 3.11% |
| 17 | Khammam | General | Ponguleti Srinivasa Reddy | YSRCP | 4,22,434 | Nama Nageswara Rao (TDP) | 12,204 | 1.03% |
Source: ECI Statistical Report (final figures) · Data version 2026.10.8 · Sources